Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
The Undertaker
Organization: World Wrestling Entertainment
Created by Matt
Load Model Edit:
NAME ENTRY
Nickname | Deadman Inc. or The Phenom | ||
Shortname | Undertak | Longname | er |
FlipBox | Off | Separator | None |
Deadman Inc.
|
|
Old
School Phenom
|
|
Current Phenom
|
|
SKILL EDIT
(Profile Settings)
Group Affiliation | WWE Smackdown |
Fighting Style | Power |
Defensive Style | Orthodox |
Critical Type | Finisher |
Special Skill | Quick Return |
Recovery Power | Fast |
Recovery Power (Bleeding) | Fast |
Breathing | Below |
Breathing (Bleeding) | Above |
Awareness | Medium |
Awareness (Bleeding) | Poor |
Neck Endurance | High |
Arm Endurance | High |
Waist Endurance | High |
Foot Endurance | High |
Movement Speed | Medium |
Corner Climb/Descend Speed | Medium Slow |
Ability to Climb Corner | Can Ascend |
Outside Return Count | 14 |
Touchwork (Teamwork) | Slow |
Theme Music | Night-Mare |
PARAMETER EDIT
(Attribute Points)
ATTACK | DEFENSE | ||
Punch | 6 | Punch | 8 |
Kick | 5 | Kick | 8 |
Suplex | 3 | Suplex | 4 |
Submission | 4 | Submission | 2 |
Stretch | 3 | Stretch | 6 |
Power | 8 | Flying | 7 |
Instant-P | 6 | Crush | 8 |
Arm Power | 8 | Versus Lariat | 9 |
Technical | 5 | Technical | 6 |
Rough | 8 | Rough | 9 |
TOTAL POINTS USED: 200/260
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.