Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
The Sandman
Organizations: NWA: Total Non-Stop Action
Created by Matt

Load Model
Edit:
FPW/FFPW: None
FPW 2: "The Rowdy" Hooligan
NAME ENTRY
| Nickname | Extreme Icon | ||
| Shortname | Sandman | Longname | The |
| FlipBox | On | Separator | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | NWA: TNA |
| Fighting Style | Power |
| Defensive Style | Heel |
| Critical Type | Finisher |
| Special Skill | Blood |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Fast |
| Breathing | Below |
| Breathing (Bleeding) | Medium |
| Awareness | Medium |
| Awareness (Bleeding) | Strong |
| Neck Endurance | Low |
| Arm Endurance | Medium |
| Waist Endurance | Low |
| Foot Endurance | Low |
| Movement Speed | Medium Slow |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 18 |
| Touchwork (Teamwork) | Slow |
| Theme Music | Hazard-Lamp |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 6 |
| Kick | 3 | Kick | 6 |
| Suplex | 5 | Suplex | 5 |
| Submission | 5 | Submission | 2 |
| Stretch | 2 | Stretch | 5 |
| Power | 6 | Flying | 4 |
| Instant-P | 3 | Crush | 5 |
| Arm Power | 5 | Versus Lariat | 4 |
| Technical | 3 | Technical | 4 |
| Rough | 9 | Rough | 8 |
TOTAL POINTS USED: ??/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Punch | |
| Standing A | Kick | |
| Standing A+B | American Hook | |
| Running B | Shoulder Tackle | |
| Running A | Clothesline | |
| Run Counter B | Toe Kick | |
| Run Counter A | Shoulder Throw | |
| Running Toward Corner B | Lariat | |
| Running Toward Outside A+B | Plancha Suicide | |
| Rope Slingshot to Outside A+B | Plancha Suicide | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Body Press | |
| Post A | Sledgehammer | |
| S | Post A+B | Diving Guillotine Drop |
| Grappling B | Knuckle Arrow | |
| Grappling B + UP | High Angle Body Slam | |
| Grappling B + LEFT/RIGHT | Hammer Blow | |
| Grappling B + DOWN | Toe Kick | |
| Grappling A | Headbutt | |
| Grappling A + UP | Brainbuster | |
| Grappling A + LEFT/RIGHT | Short Range Lariat | |
| Grappling A + DOWN | Vital Spot Punch | |
| Grappling A+B | Headbutt Rush 1 | |
| S | Grappling A+B + UP | Jumping DDT |
| F | Grappling A+B + LEFT/RIGHT | Russian Leg Sweep |
| S | Grappling A+B + DOWN | Jumping Piledriver |
| Back Grappling B | Sledgehammer | |
| Back Grappling A | Side Buster | |
| Back Grappling A+B | Shoulder Claw | |
| Back Grappling A+B + UP/DOWN | Reverse DDT | |
| Back Grappling A+B + LEFT/RIGHT | Leg Lift Back Drop | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Struggle | |
| Downed Opponent Facing Up, at Head A+B | Mounted Knuckle Arrow | |
| Downed Opponent Facing Up, at Foot A+B | Back Style Pin | |
| Downed Opponent Facing Down, at Head A+B | Camel Clutch | |
| Downed Opponent Facing Down, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Up, at Head A | Guillotine Drop | |
| Downed Opponent Facing Up, at Foot A | Groin Head Drop | |
| Downed Opponent Facing Down, at Head A | Stomping To Neck | |
| Downed Opponent Facing Down, at Foot A | Stomping To Back | |
| S | Downed Opponent, Running A+B | Guillotine Drop |
| Corner Grappling A+B + UP | Super Ultra Rana | |
| Corner Grappling A+B + LEFT/RIGHT | Mounted Punch Rush | |
| Corner Grappling A+B + DOWN | Stomping Rush | |
| Appeal Pre-Match | Provocation | |
| Appeal In-Match (SELECT Button) | Stamping in Place | |
| Appeal Post-Match | Two Hands Raising 1 | |
| Front Two Platon (Double Team) | Double Brainbuster | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | Highjack Piledriver | |
| Corner Three Platon (Triple Team) | Triple Powerbomb |
FINISHER NAME: White Russian Legsweep
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 40% |
| Stall for time | 12% |
| Circle the opponent | 10% |
| B | 20% |
| A | 10% |
| A+B | 8% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 51% |
| Stall for time | 8% |
| Circle the opponent | 5% |
| B | 16% |
| A | 10% |
| A+B | 10% |
While Grappling (Small Damage)
| B | 20% | A Up | 5% | A+B Left Right | 2% |
| B Up | 5% | A Left Right | 1% | A+B Down | 8% |
| B Left Right | 8% | A Down | 0% | R (Hammer Throw) | 18% |
| B Down | 10% | A+B | 4% | L (Front Headlock) | 10% |
| A | 8% | A+B Up | 1% | - | |
While Grappling (Medium Damage)
| B | 6% | A Up | 10% | A+B Left Right | 7% |
| B Up | 2% | A Left Right | 8% | A+B Down | 10% |
| B Left Right | 0% | A Down | 5% | R (Hammer Throw) | 18% |
| B Down | 3% | A+B | 5% | L (Front Headlock) | 10% |
| A | 8% | A+B Up | 8% | - | |
While Grappling (Large Damage)
| B | 3% | A Up | 5% | A+B Left Right | 15% |
| B Up | 2% | A Left Right | 5% | A+B Down | 14% |
| B Left Right | 0% | A Down | 8% | R (Hammer Throw) | 15% |
| B Down | 2% | A+B | 5% | L (Front Headlock) | 12% |
| A | 0% | A+B Up | 14% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 30% |
| Back A | 20% |
| Back A+B | 30% |
| Back A+B Up Down | 10% |
| Back A+B Left Right | 5% |
| Back R (Hammer Throw) | 5% |
Grapple with opponent from behind (Large Damage)
| Back B | 0% |
| Back A | 20% |
| Back A+B | 5% |
| Back A+B Up Down | 40% |
| Back A+B Left Right | 25% |
| Back R (Hammer Throw) | 10% |
Opponent thrown to ropes (Small Damage)
| Running B | 20% |
| Running A | 30% |
| Counter B | 20% |
| Counter A | 20% |
| Counter L (Dodge) | 10% |
Opponent thrown to ropes (Large Damage)
| Running B | 5% |
| Running A | 32% |
| Counter B | 20% |
| Counter A | 38% |
| Counter L (Dodge) | 5% |
Opponent is dazed in corner (Small Damage)
| Running B | 48% |
| Grapple A+B Up | 5% |
| Grapple A+B Left Right | 18% |
| Grapple A+B Down | 29% |
Opponent is dazed in corner (Large Damage)
| Running B | 20% |
| Grapple A+B Up | 38% |
| Grapple A+B Left Right | 22% |
| Grapple A+B Down | 20% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 55% |
| Post B Move | 10% |
| Post A Move | 0% |
| Post A+B Move | 35% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 50% |
| Post B Move | 10% |
| Post A Move | 0% |
| Post A+B Move | 40% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 85% |
| Running A+B While Downed Move | 15% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 80% |
| Running A+B While Downed Move | 20% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 22% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 10% |
| Head A | 38% |
| Leg A | 20% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 30% |
| Roll opponent over | 5% |
| Head A+B | 15% |
| Leg A+B | 15% |
| Head A | 23% |
| Leg A | 12% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 25% |
| Roll opponent over | 3% |
| Head A+B | 5% |
| Leg A+B | 34% |
| Head A | 18% |
| Leg A | 15% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 5% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 10% |
| Head A | 38% |
| Leg A | 32% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 20% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 15% |
| Head A | 25% |
| Leg A | 25% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 38% |
| Roll opponent over | 0% |
| Head A+B | 5% |
| Leg A+B | 32% |
| Head A | 15% |
| Leg A | 10% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 85% |
| Post B | 0% |
| Post A | 15% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 90% |
| Post B | 0% |
| Post A | 10% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 82% |
| Running B | 0% |
| Running A | 18% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 95% |
| Running B | 0% |
| Running A | 5% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 60% |
| Attack A+B | 40% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 75% |
| Attack A+B | 25% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 90% |
| Attack A+B | 10% |
Defense against opponent grappling from behind
| B Back Counter | 42% |
| A Back Counter | 58% |
| Follow Outside | 50% |
| Slingshot Attack to Outside A+B | 25% |
| Running Diving Attack A+B | 25% |
| Stay Inside and Wait | 0% |
Appeal (Opponent standing dazed)
| Perform | 27% |
| Do Not Perform | 73% |
Appeal (Opponent downed)
| Perform | 30% |
| Do Not Perform | 70% |
Appeal (Opponent outside of ring)
| Perform | 35% |
| Do Not Perform | 65% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 70% |
| Low | 30% |
| High | 0% |
| Low | 100% |
Flexibility (Adaptability against opponent's style)
| High | 85% |
| Low | 15% |
Cooperation (Used for Tag matches)
| High | 65% |
| Low | 35% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.