Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard Template Design and Layout
Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.
Wrestler:
Syxx-Pac
Organization: Xtreme Professional Wrestling
Created by Matt

Load Model
Edit:
FPW: "The Crybaby" Cole Pena
FFPW/FPW2: "The Tiger" Cole Pena
NAME ENTRY
| Nickname | 1-2-3 Kid | ||
| Shortname | Pac | Longname | Syxx |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | XPW |
| Fighting Style | Junoir |
| Defensive Style | Junoir |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Medium |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium Fast |
| Corner Climb/Descend Speed | Fast |
| Ability to Climb Corner | Can Run Up |
| Outside Return Count | 12 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Too-Hot |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 3 | Punch | 5 |
| Kick | 6 | Kick | 4 |
| Suplex | 5 | Suplex | 6 |
| Submission | 3 | Submission | 2 |
| Stretch | 4 | Stretch | 4 |
| Power | 3 | Flying | 8 |
| Instant-P | 9 | Crush | 5 |
| Arm Power | 3 | Versus Lariat | 5 |
| Technical | 6 | Technical | 6 |
| Rough | 6 | Rough | 6 |
TOTAL POINTS USED: ??/260
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.