Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Jamie Noble
Organization: World Wrestling Entertaintment
Created by Matt

Load Model Edit:
NAME ENTRY
| Nickname | Redneck | ||
| Shortname | Noble | Longname | Jamie |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Smackdown |
| Fighting Style | Junoir |
| Defensive Style | Junoir |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Medium |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 10 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Count-Down |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 4 |
| Kick | 4 | Kick | 4 |
| Suplex | 6 | Suplex | 5 |
| Submission | 4 | Submission | 4 |
| Stretch | 4 | Stretch | 3 |
| Power | 4 | Flying | 4 |
| Instant-P | 5 | Crush | 4 |
| Arm Power | 4 | Versus Lariat | 4 |
| Technical | 6 | Technical | 5 |
| Rough | 3 | Rough | 3 |
TOTAL POINTS USED: 132/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Slap to Face | |
| Standing A | Toe Kick | |
| Standing A+B | Spinning Dropkick | |
| Running B | Lariat | |
| Running A | Kitchen Sink | |
| Run Counter B | Back Elbow | |
| Run Counter A | Head Scissors Whip | |
| Running Toward Corner B | Jumping Elbow Pat | |
| Running Toward Outside A+B | Plancha Suicide | |
| Rope Slingshot to Outside A+B | Plancha Suicide | |
| Apron Slingshot to Inside A+B | Sw. Dive Misslekick | |
| Post B | Misslekick | |
| Post A | Diving Body Attack | |
| S | Post A+B | Diving Guillotine Drop |
| Grappling B | Backhand Chop | |
| Grappling B + UP | Body Slam | |
| Grappling B + LEFT/RIGHT | Flying Mare | |
| Grappling B + DOWN | Dragon Screw | |
| Grappling A | Double Arm Suplex | |
| Grappling A + UP | Swing Neckbreaker | |
| Grappling A + LEFT/RIGHT | Uproot Brainbuster | |
| Grappling A + DOWN | DDT | |
| Grappling A+B | Rolling Prawn Hold | |
| Grappling A+B + UP | Northern Lights Spx. | |
| F | Grappling A+B + LEFT/RIGHT | Double Arm Whip |
| S | Grappling A+B + DOWN | Tombstone Piledriver |
| Back Grappling B | Neck Smash | |
| Back Grappling A | Backbrain Lariat | |
| Back Grappling A+B | Backslide | |
| Back Grappling A+B + UP/DOWN | Rapid German Suplex | |
| Back Grappling A+B + LEFT/RIGHT | Rolling Prawn Hold | |
| Back Counter B | Rolling Prawn Hold | |
| Back Counter A | Back Switch | |
| Downed Opponent Facing Up, at Head A+B | Normal Pin | |
| S | Downed Opponent Facing Up, at Foot A+B | Alter Figure Four |
| Downed Opponent Facing Down, at Head A+B | Normal Pin | |
| Downed Opponent Facing Down, at Foot A+B | STF | |
| S | Downed Opponent Facing Up, at Head A | Guillotine Drop |
| Downed Opponent Facing Up, at Foot A | Thigh Kick | |
| Downed Opponent Facing Down, at Head A | Stomping to Neck | |
| Downed Opponent Facing Down, at Foot A | Knee Breaker | |
| Downed Opponent, Running A+B | Jumping Fist Drop | |
| Corner Grappling A+B + UP | Super Ultra Ranna | |
| Corner Grappling A+B + LEFT/RIGHT | Machine Gun Chop Rush | |
| Corner Grappling A+B + DOWN | Top Rope Brainbuster | |
| Appeal Pre-Match | Provocation | |
| Appeal In-Match (SELECT Button) | Two Hand Invetation | |
| Appeal Post-Match | Single Arm Raising | |
| Front Two Platon (Double Team) | Double Dropkick | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | Combination DDT | |
| Corner Three Platon (Triple Team) | Triple Hammer Blow |
FINISHER NAME: Tiger Bomb
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.