Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Masayuki Naruse
Organization: New Japan Pro Wrestling
Created by StormMark/Spike


1st) Model 270
2nd) Sky Blue Below
Load Model Edit: 270 or below
NAME ENTRY
| Nickname | NJPW | ||
| Shortname | Naruse | Longname | Masayuki |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | NJPW |
| Fighting Style | Ground |
| Defensive Style | Shooter |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Slow |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 8 |
| Touchwork (Teamwork) | Fast |
| Theme Music | Tornado |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 6 | Punch | 5 |
| Kick | 6 | Kick | 5 |
| Suplex | 4 | Suplex | 6 |
| Submission | 6 | Submission | 5 |
| Stretch | 5 | Stretch | 6 |
| Power | 4 | Flying | 6 |
| Instant-P | 6 | Crush | 4 |
| Arm Power | 3 | Versus Lariat | 4 |
| Technical | 3 | Technical | 5 |
| Rough | 5 | Rough | 4 |
TOTAL POINTS USED: 135/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Open Hand Jab | |
| Standing A | Middle Kick | |
| F | Standing A+B | Rolling Chop (or Spinning Backfist) |
| Running B | Shoulder Tackle | |
| Running A | Double Leg Tackle | |
| Run Counter B | Middle Kick | |
| Run Counter A | Back Spin Kick | |
| Running Toward Corner B | Back Elbow | |
| Running Toward Outside A+B | None | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Knee Drop | |
| Post A | Sledgehammer | |
| Post A+B | Missilekick | |
| Grappling B | Body Knee Lift | |
| Grappling B + UP | Body Slam | |
| Grappling B + LEFT/RIGHT | Flying Mare | |
| S | Grappling B + DOWN | Dragon Screw |
| Grappling A | Open Hand Jab Rush | |
| Grappling A + UP | Front Suplex | |
| Grappling A + LEFT/RIGHT | Sole Butt | |
| Grappling A + DOWN | Body Punch Rush | |
| Grappling A+B | Front Neck Lock | |
| S | Grappling A+B + UP | High Kick Rush |
| S | Grappling A+B + LEFT/RIGHT | Captured |
| Grappling A+B + DOWN | Victor Knee Cross | |
| Back Grappling B | Leg Trip | |
| Back Grappling A | Middle Kick | |
| Back Grappling A+B | Rear Naked Choke | |
| Back Grappling A+B + UP/DOWN | Backbrain High Kick | |
| Back Grappling A+B + LEFT/RIGHT | German Suplex Whip | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Reverse Knee Cross | |
| Downed Opponent Facing Up, at Head A+B | Triangle Scissors | |
| Downed Opponent Facing Up, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Cross Arm Lock | |
| Downed Opponent Facing Down, at Foot A+B | Reverse Knee Cross | |
| Downed Opponent Facing Up, at Head A | Soccer Ball Kick | |
| S | Downed Opponent Facing Up, at Foot A | Knee Cross |
| Downed Opponent Facing Down, at Head A | Stomping to Neck | |
| Downed Opponent Facing Down, at Foot A | Stomping to Leg | |
| Downed Opponent, Running A+B | Stomping | |
| Corner Grappling A+B + UP | Machine Gun Chop | |
| Corner Grappling A+B + LEFT/RIGHT | Body Blow | |
| Corner Grappling A+B + DOWN | Stomping Rush | |
| Appeal Pre-Match | Two Hands Raising 2 | |
| Appeal In-Match (SELECT Button) | Two Hands Invitation | |
| Appeal Post-Match | Two Hands Raising 2 | |
| Front Two Platon (Double Team) | Double Brainbuster | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | B. Drop & D. Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Hammer Blow |
FINISHER NAME: Crazy Cyclone
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 38% |
| Stall for time | 10% |
| Circle the opponent | 12% |
| B | 16% |
| A | 20% |
| A+B | 4% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 40% |
| Stall for time | 8% |
| Circle the opponent | 10% |
| B | 10% |
| A | 22% |
| A+B | 10% |
While Grappling (Small Damage)
| B | 12% | A Up | 4% | A+B Left Right | 0% |
| B Up | 6% | A Left Right | 2% | A+B Down | 0% |
| B Left Right | 18% | A Down | 0% | R (Hammer Throw) | 20% |
| B Down | 15% | A+B | 4% | L (Front Headlock) | 15% |
| A | 4% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 4% | A Up | 6% | A+B Left Right | 5% |
| B Up | 0% | A Left Right | 14% | A+B Down | 2% |
| B Left Right | 8% | A Down | 10% | R (Hammer Throw) | 20% |
| B Down | 0% | A+B | 6% | L (Front Headlock) | 15% |
| A | 8% | A+B Up | 2% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 0% | A+B Left Right | 20% |
| B Up | 0% | A Left Right | 4% | A+B Down | 12% |
| B Left Right | 4% | A Down | 2% | R (Hammer Throw) | 18% |
| B Down | 0% | A+B | 8% | L (Front Headlock) | 10% |
| A | 8% | A+B Up | 14% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 12% |
| Back A | 34% |
| Back A+B | 10% |
| Back A+B Up Down | 14% |
| Back A+B Left Right | 10% |
| Back R (Hammer Throw) | 20% |
Grapple with opponent from behind (Large Damage)
| Back B | 0% |
| Back A | 22% |
| Back A+B | 15% |
| Back A+B Up Down | 30% |
| Back A+B Left Right | 18% |
| Back R (Hammer Throw) | 15% |
Opponent thrown to ropes (Small Damage)
| Running B | 10% |
| Running A | 20% |
| Counter B | 45% |
| Counter A | 25% |
| Counter L (Dodge) | 0% |
Opponent thrown to ropes (Large Damage)
| Running B | 0% |
| Running A | 10% |
| Counter B | 30% |
| Counter A | 60% |
| Counter L (Dodge) | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 45% |
| Grapple A+B Up | 15% |
| Grapple A+B Left Right | 20% |
| Grapple A+B Down | 20% |
Opponent is dazed in corner (Large Damage)
| Running B | 25% |
| Grapple A+B Up | 25% |
| Grapple A+B Left Right | 25% |
| Grapple A+B Down | 25% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 96% |
| Post B Move | 4% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 98% |
| Post B Move | 2% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 85% |
| Running A+B While Downed Move | 15% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 90% |
| Running A+B While Downed Move | 10% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 20% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 5% |
| Head A | 40% |
| Leg A | 20% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 30% |
| Roll opponent over | 0% |
| Head A+B | 20% |
| Leg A+B | 10% |
| Head A | 20% |
| Leg A | 20% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 30% |
| Roll opponent over | 0% |
| Head A+B | 35% |
| Leg A+B | 0% |
| Head A | 20% |
| Leg A | 5% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 15% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 15% |
| Head A | 30% |
| Leg A | 30% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 20% |
| Roll opponent over | 15% |
| Head A+B | 10% |
| Leg A+B | 25% |
| Head A | 15% |
| Leg A | 15% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 20% |
| Roll opponent over | 20% |
| Head A+B | 15% |
| Leg A+B | 35% |
| Head A | 5% |
| Leg A | 5% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 94% |
| Post B | 0% |
| Post A | 3% |
| Post A+B | 3% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 94% |
| Post B | 0% |
| Post A | 3% |
| Post A+B | 3% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 80% |
| Running B | 5% |
| Running A | 15% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 90% |
| Running B | 2% |
| Running A | 8% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 90% |
| Attack A+B | 10% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 65% |
| Attack A+B | 35% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 40% |
| Attack A+B | 60% |
Defense against opponent grappling from behind
| B Back Counter | 70% |
| A Back Counter | 30% |
| Follow Outside | 40% |
| Slingshot Attack to Outside A+B | 15% |
| Running Diving Attack A+B | 0% |
| Stay Inside and Wait | 45% |
Appeal (Opponent standing dazed)
| Perform | 8% |
| Do Not Perform | 92% |
Appeal (Opponent downed)
| Perform | 16% |
| Do Not Perform | 84% |
Appeal (Opponent outside of ring)
| Perform | 12% |
| Do Not Perform | 88% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 60% |
| Low | 40% |
| High | 40% |
| Low | 60% |
Flexibility (Adaptability against opponent's style)
| High | 50% |
| Low | 50% |
Cooperation (Used for Tag matches)
| High | 80% |
| Low | 20% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.