Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Matt Hardy
Organization: World Wrestling Entertainment
Created by Matt

Load Model
Edit:
FPW/FFPW: None
FPW2: "Young Lion" Silent Jim
NAME ENTRY
| Nickname | Version 1.0 | ||
| Shortname | Hardy | Longname | Matt |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Smackdown |
| Fighting Style | Luchadore |
| Defensive Style | Luchadore |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Poor |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Fast |
| Corner Climb/Descend Speed | Fast |
| Ability to Climb Corner | Can Run Up |
| Outside Return Count | 10 |
| Touchwork (Teamwork) | Fast |
| Theme Music | Chase-Away |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 4 | Punch | 5 |
| Kick | 3 | Kick | 3 |
| Suplex | 4 | Suplex | 5 |
| Submission | 2 | Submission | 2 |
| Stretch | 2 | Stretch | 2 |
| Power | 6 | Flying | 7 |
| Instant-P | 8 | Crush | 5 |
| Arm Power | 6 | Versus Lariat | 5 |
| Technical | 6 | Technical | 6 |
| Rough | 2 | Rough | 3 |
TOTAL POINTS USED: 154/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | American Jab | |
| Standing A | Toe Kick | |
| Standing A+B | Dropkick | |
| S | Running B | Jumping Neckbreaker |
| Running A | Flying Body Attack | |
| Run Counter B | Shoulder Throw | |
| Run Counter A | Jumping DDT | |
| Running Toward Corner B | Flying Kneelkick | |
| Running Toward Outside A+B | Tope Con Hilo | |
| Rope Slingshot to Outside A+B | Plancha Suicide | |
| Apron Slingshot to Inside A+B | Swan Dive Body Attack | |
| S | Post B | Diving Guillotine Drop |
| Post A | Misslekick | |
| Post A+B | Flying Body Attack | |
| Grappling B | Upper Blow | |
| Grappling B + UP | Body Slam | |
| Grappling B + LEFT/RIGHT | Arm Whip | |
| Grappling B + DOWN | Toe Kick | |
| Grappling A | Headlock Punch | |
| Grappling A + UP | Snap Suplex | |
| Grappling A + LEFT/RIGHT | DDT | |
| Grappling A + DOWN | Manhattan Drop | |
| Grappling A+B | Small Package Hold | |
| S | Grappling A+B + UP | Jumping Neckbreaker |
| Grappling A+B + LEFT/RIGHT | Discus Punch | |
| F | Grappling A+B + DOWN | Swing Neckbreaker |
| Back Grappling B | Leg Trip | |
| Back Grappling A | Facecrusher | |
| Back Grappling A+B | School Boy | |
| Back Grappling A+B + UP/DOWN | Rolling Prawn Hold | |
| Back Grappling A+B + LEFT/RIGHT | Leg Lift Backdrop | |
| Back Counter B | Back Switch | |
| Back Counter A | Rolling Prawn Hold | |
| Downed Opponent Facing Up, at Head A+B | Mounted Knuckle Arrow | |
| Downed Opponent Facing Up, at Foot A+B | Back Style Pin | |
| Downed Opponent Facing Down, at Head A+B | La Magistral | |
| Downed Opponent Facing Down, at Foot A+B | Half Boston Crab | |
| Downed Opponent Facing Up, at Head A | Jumping Fist Drop | |
| Downed Opponent Facing Up, at Foot A | Groin Knee Stamp | |
| Downed Opponent Facing Down, at Head A | Guillotine Drop | |
| Downed Opponent Facing Down, at Foot A | Stomping to Leg | |
| S | Downed Opponent, Running A+B | Guillotine Drop |
| Corner Grappling A+B + UP | Top Rope Brainbuster | |
| Corner Grappling A+B + LEFT/RIGHT | Mounted Punch Rush | |
| Corner Grappling A+B + DOWN | Swing DDT | |
| Appeal Pre-Match | Chest Out | |
| Appeal In-Match (SELECT Button) | Waving Two Hands | |
| Appeal Post-Match | Two Hands Raising 1 | |
| Front Two Platon (Double Team) | Double Dropkick | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | Combination DDT | |
| Corner Three Platon (Triple Team) | Triple Impact |
FINISHER NAME: Twist Of Fate
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 47% |
| Stall for time | 15% |
| Circle the opponent | 12% |
| B | 14% |
| A | 9% |
| A+B | 3% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 58% |
| Stall for time | 9% |
| Circle the opponent | 10% |
| B | 8% |
| A | 10% |
| A+B | 5% |
While Grappling (Small Damage)
| B | 10% | A Up | 3% | A+B Left Right | 3% |
| B Up | 14% | A Left Right | 4% | A+B Down | 0% |
| B Left Right | 12% | A Down | 3% | R (Hammer Throw) | 25% |
| B Down | 8% | A+B | 0% | L (Front Headlock) | 10% |
| A | 5% | A+B Up | 3% | - | |
While Grappling (Medium Damage)
| B | 2% | A Up | 5% | A+B Left Right | 10% |
| B Up | 5% | A Left Right | 8% | A+B Down | 3% |
| B Left Right | 2% | A Down | 8% | R (Hammer Throw) | 20% |
| B Down | 5% | A+B | 2% | L (Front Headlock) | 12% |
| A | 5% | A+B Up | 10% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 2% | A+B Left Right | 8% |
| B Up | 7% | A Left Right | 6% | A+B Down | 16% |
| B Left Right | 0% | A Down | 5% | R (Hammer Throw) | 15% |
| B Down | 5% | A+B | 6% | L (Front Headlock) | 15% |
| A | 5% | A+B Up | 10% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 20% |
| Back A | 25% |
| Back A+B | 10% |
| Back A+B Up Down | 5% |
| Back A+B Left Right | 20% |
| Back R (Hammer Throw) | 20% |
Grapple with opponent from behind (Large Damage)
| Back B | 0% |
| Back A | 10% |
| Back A+B | 28% |
| Back A+B Up Down | 20% |
| Back A+B Left Right | 32% |
| Back R (Hammer Throw) | 10% |
Opponent thrown to ropes (Small Damage)
| Running B | 27% |
| Running A | 20% |
| Counter B | 33% |
| Counter A | 5% |
| Counter L (Dodge) | 15% |
Opponent thrown to ropes (Large Damage)
| Running B | 27% |
| Running A | 20% |
| Counter B | 15% |
| Counter A | 30% |
| Counter L (Dodge) | 8% |
Opponent is dazed in corner (Small Damage)
| Running B | 48% |
| Grapple A+B Up | 12% |
| Grapple A+B Left Right | 25% |
| Grapple A+B Down | 15% |
Opponent is dazed in corner (Large Damage)
| Running B | 10% |
| Grapple A+B Up | 42% |
| Grapple A+B Left Right | 10% |
| Grapple A+B Down | 38% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 20% |
| Post B Move | 80% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 30% |
| Post B Move | 70% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 74% |
| Running A+B While Downed Move | 26% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 90% |
| Running A+B While Downed Move | 10% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 15% |
| Roll opponent over | 0% |
| Head A+B | 20% |
| Leg A+B | 10% |
| Head A | 45% |
| Leg A | 10% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 37% |
| Roll opponent over | 5% |
| Head A+B | 20% |
| Leg A+B | 15% |
| Head A | 15% |
| Leg A | 8% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 40% |
| Roll opponent over | 5% |
| Head A+B | 0% |
| Leg A+B | 38% |
| Head A | 12% |
| Leg A | 5% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 10% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 20% |
| Head A | 42% |
| Leg A | 18% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 41% |
| Roll opponent over | 5% |
| Head A+B | 14% |
| Leg A+B | 10% |
| Head A | 20% |
| Leg A | 10% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 45% |
| Roll opponent over | 10% |
| Head A+B | 30% |
| Leg A+B | 5% |
| Head A | 5% |
| Leg A | 5% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 30% |
| Post B | 0% |
| Post A | 20% |
| Post A+B | 40% |
| Apron-to-Inside A+B | 10% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 50% |
| Post B | 0% |
| Post A | 15% |
| Post A+B | 30% |
| Apron-to-Inside A+B | 5% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 55% |
| Running B | 35% |
| Running A | 10% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 85% |
| Running B | 10% |
| Running A | 5% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 88% |
| Attack A+B | 12% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 70% |
| Attack A+B | 30% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 89% |
| Attack A+B | 11% |
Defense against opponent grappling from behind
| B Back Counter | 60% |
| A Back Counter | 40% |
| Follow Outside | 35% |
| Slingshot Attack to Outside A+B | 40% |
| Running Diving Attack A+B | 25% |
| Stay Inside and Wait | 0% |
Appeal (Opponent standing dazed)
| Perform | 15% |
| Do Not Perform | 85% |
Appeal (Opponent downed)
| Perform | 20% |
| Do Not Perform | 80% |
Appeal (Opponent outside of ring)
| Perform | 10% |
| Do Not Perform | 90% |
Appeal (Standing on Corner Post)
| Perform | 40% |
| Do Not Perform | 60% |
Everytime I am particular (Entertainment)
| High | 80% |
| Low | 20% |
| High | 30% |
| Low | 70% |
Flexibility (Adaptability against opponent's style)
| High | 100% |
| Low | 0% |
Cooperation (Used for Tag matches)
| High | 100% |
| Low | 0% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.