Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Mammoth Sasaki
Organization: FMW/WMF/WEW
Created by Matt/Spike

Load Model Edit: 279
NAME ENTRY
| Nickname | FMW | ||
| Shortname | Sasaki | Longname | Mammoth |
| FlipBox | On | Separator | Space |
SKILL EDIT
(Profile Settings)
| Group Affiliation | FMW |
| Fighting Style | Power |
| Defensive Style | Power |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Slow |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Strong |
| Neck Endurance | Medium |
| Arm Endurance | High |
| Waist Endurance | High |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 13 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Hazard-Lamp |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 4 | Punch | 6 |
| Kick | 4 | Kick | 5 |
| Suplex | 3 | Suplex | 3 |
| Submission | 3 | Submission | 2 |
| Stretch | 4 | Stretch | 3 |
| Power | 7 | Flying | 4 |
| Instant-P | 4 | Crush | 4 |
| Arm Power | 6 | Versus Lariat | 5 |
| Technical | 3 | Technical | 3 |
| Rough | 7 | Rough | 7 |
TOTAL POINTS USED: 132/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Slap To Chest | |
| Standing A | Kick | |
| S | Standing A+B | Threw Lariat Attack |
| Running B | Football Tackle | |
| Running A | Flying Lariat | |
| Run Counter B | Spine Bomb | |
| Run Counter A | Power Slam | |
| Running Toward Corner B | Lariat | |
| Running Toward Outside A+B | None | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Body Press | |
| Post A | Dv. Shoulder Attack | |
| Post A+B | Diving Lariat | |
| Grappling B | Hammer Punch | |
| Grappling B + UP | High Angle Body Slam | |
| Grappling B + LEFT/RIGHT | Body Knee Lift | |
| Grappling B + DOWN | Hammer Blow | |
| Grappling A | Neck Hanging Tree | |
| Grappling A + UP | Slo-Mo Brainbuster | |
| Grappling A + LEFT/RIGHT | Tsuppari | |
| Grappling A + DOWN | Double Arm Suplex | |
| F | Grappling A+B | Head Hold Lariat |
| S | Grappling A+B + UP | One Hand Choke Slam |
| Grappling A+B + LEFT/RIGHT | T.F. Powerbomb Whip | |
| S | Grappling A+B + DOWN | Spiral Bomb |
| Back Grappling B | Sledgehammer | |
| Back Grappling A | Backbrain Lariat | |
| Back Grappling A+B | Sleeper Hold | |
| Back Grappling A+B + UP/DOWN | Reverse Powerbomb | |
| Back Grappling A+B + LEFT/RIGHT | German Suplex Whip | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Struggle | |
| Downed Opponent Facing Up, at Head A+B | Arrogant Pin | |
| Downed Opponent Facing Up, at Foot A+B | Strech Muffler Hold | |
| Downed Opponent Facing Down, at Head A+B | Camel Clutch | |
| Downed Opponent Facing Down, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Up, at Head A | Soccer Ball Kick | |
| Downed Opponent Facing Up, at Foot A | Thigh Kick | |
| Downed Opponent Facing Down, at Head A | Guillotine Drop | |
| Downed Opponent Facing Down, at Foot A | Stomping To Back | |
| Downed Opponent, Running A+B | Muscle Bomb Press | |
| Corner Grappling A+B + UP | 2nd Rope Brainbuster | |
| S | Corner Grappling A+B + LEFT/RIGHT | Super Chokeslam |
| Corner Grappling A+B + DOWN | Ring Out Chokeslam | |
| Appeal Pre-Match | Shouted Guts Pose | |
| Appeal In-Match (SELECT Button) | One Fist Raising 1 | |
| Appeal Post-Match | Two Hands Guts Pose | |
| Front Two Platon (Double Team) | Jewl Cutter Combo | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Chokeslam Combo | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | B. Drop + D. Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Powerbomb |
FINISHER NAME: Lariat
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 42% |
| Stall for time | 15% |
| Circle the opponent | 17% |
| B | 12% |
| A | 9% |
| A+B | 5% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 50% |
| Stall for time | 7% |
| Circle the opponent | 12% |
| B | 12% |
| A | 13% |
| A+B | 6% |
While Grappling (Small Damage)
| B | 18% | A Up | 0% | A+B Left Right | 0% |
| B Up | 10% | A Left Right | 5% | A+B Down | 0% |
| B Left Right | 7% | A Down | 0% | R (Hammer Throw) | 20% |
| B Down | 16% | A+B | 0% | L (Front Headlock) | 15% |
| A | 7% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 7% | A Up | 10% | A+B Left Right | 5% |
| B Up | 5% | A Left Right | 10% | A+B Down | 1% |
| B Left Right | 0% | A Down | 8% | R (Hammer Throw) | 10% |
| B Down | 7% | A+B | 10% | L (Front Headlock) | 15% |
| A | 6% | A+B Up | 6% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 6% | A+B Left Right | 10% |
| B Up | 0% | A Left Right | 6% | A+B Down | 20% |
| B Left Right | 0% | A Down | 3% | R (Hammer Throw) | 20% |
| B Down | 0% | A+B | 6% | L (Front Headlock) | 10% |
| A | 4% | A+B Up | 15% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 35% |
| Back A | 20% |
| Back A+B | 15% |
| Back A+B Up Down | 5% |
| Back A+B Left Right | 15% |
| Back R (Hammer Throw) | 10% |
Grapple with opponent from behind (Large Damage)
| Back B | 5% |
| Back A | 30% |
| Back A+B | 8% |
| Back A+B Up Down | 25% |
| Back A+B Left Right | 25% |
| Back R (Hammer Throw) | 7% |
Opponent thrown to ropes (Small Damage)
| Running B | 15% |
| Running A | 30% |
| Counter B | 40% |
| Counter A | 10% |
| Counter L (Dodge) | 5% |
Opponent thrown to ropes (Large Damage)
| Running B | 5% |
| Running A | 45% |
| Counter B | 10% |
| Counter A | 40% |
| Counter L (Dodge) | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 80% |
| Grapple A+B Up | 5% |
| Grapple A+B Left Right | 13% |
| Grapple A+B Down | 2% |
Opponent is dazed in corner (Large Damage)
| Running B | 20% |
| Grapple A+B Up | 25% |
| Grapple A+B Left Right | 45% |
| Grapple A+B Down | 10% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 86% |
| Post B Move | 14% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 92% |
| Post B Move | 8% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 65% |
| Running A+B While Downed Move | 35% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 85% |
| Running A+B While Downed Move | 15% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 20% |
| Roll opponent over | 0% |
| Head A+B | 3% |
| Leg A+B | 17% |
| Head A | 25% |
| Leg A | 35% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 48% |
| Roll opponent over | 0% |
| Head A+B | 8% |
| Leg A+B | 10% |
| Head A | 14% |
| Leg A | 20% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 38% |
| Roll opponent over | 0% |
| Head A+B | 33% |
| Leg A+B | 5% |
| Head A | 12% |
| Leg A | 12% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 0% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 3% |
| Head A | 43% |
| Leg A | 44% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 37% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 8% |
| Head A | 20% |
| Leg A | 20% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 45% |
| Roll opponent over | 15% |
| Head A+B | 5% |
| Leg A+B | 25% |
| Head A | 5% |
| Leg A | 5% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 80% |
| Post B | 0% |
| Post A | 12% |
| Post A+B | 8% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 90% |
| Post B | 0% |
| Post A | 4% |
| Post A+B | 6% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 85% |
| Running B | 5% |
| Running A | 10% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 92% |
| Running B | 0% |
| Running A | 8% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 92% |
| Attack A+B | 8% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 94% |
| Attack A+B | 6% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 96% |
| Attack A+B | 4% |
Defense against opponent grappling from behind
| B Back Counter | 40% |
| A Back Counter | 60% |
| Follow Outside | 52% |
| Slingshot Attack to Outside A+B | 30% |
| Running Diving Attack A+B | 0% |
| Stay Inside and Wait | 18% |
Appeal (Opponent standing dazed)
| Perform | 12% |
| Do Not Perform | 88% |
Appeal (Opponent downed)
| Perform | 16% |
| Do Not Perform | 84% |
Appeal (Opponent outside of ring)
| Perform | 12% |
| Do Not Perform | 88% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 70% |
| Low | 30% |
| High | 35% |
| Low | 65% |
Flexibility (Adaptability against opponent's style)
| High | 70% |
| Low | 30% |
Cooperation (Used for Tag matches)
| High | 80% |
| Low | 20% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.