Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Brock Lesnar
Organization: World Wrestling Entertainment
Created by Matt

Load Model
Edit:
FPW/FFPW: None
FPW2: "The Crusher" Monster GAEA
NAME ENTRY
| Nickname | Next Big Thing | ||
| Shortname | Lesnar | Longname | Brock |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Smackdown |
| Fighting Style | Power |
| Defensive Style | Power |
| Critical Type | Power |
| Special Skill | Toughness |
| Recovery Power | Fast |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Poor |
| Neck Endurance | High |
| Arm Endurance | High |
| Waist Endurance | High |
| Foot Endurance | High |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 8 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Count-Down |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 8 | Punch | 8 |
| Kick | 4 | Kick | 56 |
| Suplex | 7 | Suplex | 5 |
| Submission | 2 | Submission | 3 |
| Stretch | 6 | Stretch | 6 |
| Power | 9 | Flying | 7 |
| Instant-P | 7 | Crush | 8 |
| Arm Power | 79 | Versus Lariat | 6 |
| Technical | 3 | Technical | 3 |
| Rough | 7 | Rough | 8 |
TOTAL POINTS USED: 219/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Punch | |
| Standing A | Kick | |
| Standing A+B | Double Leg Tackle | |
| Running B | Threw Lariat | |
| Running A | Powerful Tackle | |
| Run Counter B | Power Slam | |
| S | Run Counter A | Spine Buster |
| Running Toward Corner B | Lariat | |
| Running Toward Outside A+B | None | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Elbow Drop | |
| Post A | Sledgehammer | |
| S | Post A+B | Shooting Star Press |
| Grappling B | Hammer Blow | |
| Grappling B + UP | High Angle Body Slam | |
| Grappling B + LEFT/RIGHT | Fireman's Carry | |
| Grappling B + DOWN | Body Knee Lift | |
| Grappling A | Headlock | |
| Grappling A + UP | Front Suplex Whip | |
| Grappling A + LEFT/RIGHT | Side Suplex | |
| S | Grappling A + DOWN | Schmidt Backbreaker |
| Grappling A+B | Bear Hug | |
| F | Grappling A+B + UP | Hawaiian Smasher |
| Grappling A+B + LEFT/RIGHT | Jumping Powerbomb | |
| S | Grappling A+B + DOWN | Triple Powerbomb |
| Back Grappling B | Sledgehammer | |
| Back Grappling A | Takedown | |
| Back Grappling A+B | Sleeper Hold | |
| Back Grappling A+B + UP/DOWN | Full Nelson Buster | |
| Back Grappling A+B + LEFT/RIGHT | Throwing German Suplex | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Struggle | |
| Downed Opponent Facing Up, at Head A+B | Arrogant Pin | |
| Downed Opponent Facing Up, at Foot A+B | Holding Two Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Arrogant Pin | |
| Downed Opponent Facing Down, at Foot A+B | Boston Crab | |
| Downed Opponent Facing Up, at Head A | Stomping To Face | |
| Downed Opponent Facing Up, at Foot A | Stomping To Body | |
| Downed Opponent Facing Down, at Head A | Stomping To Back | |
| Downed Opponent Facing Down, at Foot A | Stomping To Leg | |
| Downed Opponent, Running A+B | Stomping | |
| Corner Grappling A+B + UP | Super Front Suplex | |
| Corner Grappling A+B + LEFT/RIGHT | Shoulder Pat | |
| Corner Grappling A+B + DOWN | Knee Lift | |
| Appeal Pre-Match | Snapping Fingers | |
| Appeal In-Match (SELECT Button) | Hominid Shout | |
| Appeal Post-Match | Shouted Gut Pose | |
| Front Two Platon (Double Team) | Double Brainbuster | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | B. Drop + D. Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Hammer Blow |
FINISHER NAME: F5
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 39% |
| Stall for time | 18% |
| Circle the opponent | 20% |
| B | 8% |
| A | 5% |
| A+B | 10% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 53% |
| Stall for time | 8% |
| Circle the opponent | 10% |
| B | 12% |
| A | 5% |
| A+B | 12% |
While Grappling (Small Damage)
| B | 20% | A Up | 5% | A+B Left Right | 0% |
| B Up | 15% | A Left Right | 2% | A+B Down | 0% |
| B Left Right | 10% | A Down | 3% | R (Hammer Throw) | 20% |
| B Down | 17% | A+B | 0% | L (Front Headlock) | 5% |
| A | 3% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 3% | A Up | 20% | A+B Left Right | 3% |
| B Up | 2% | A Left Right | 9% | A+B Down | 2% |
| B Left Right | 0% | A Down | 12% | R (Hammer Throw) | 18% |
| B Down | 5% | A+B | 8% | L (Front Headlock) | 8% |
| A | 5% | A+B Up | 5% | - | |
While Grappling (Large Damage)
| B | 3% | A Up | 10% | A+B Left Right | 14% |
| B Up | 0% | A Left Right | 5% | A+B Down | 8% |
| B Left Right | 0% | A Down | 10% | R (Hammer Throw) | 15% |
| B Down | 5% | A+B | 0% | L (Front Headlock) | 10% |
| A | 0% | A+B Up | 20% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 40% |
| Back A | 18% |
| Back A+B | 10% |
| Back A+B Up Down | 12% |
| Back A+B Left Right | 10% |
| Back R (Hammer Throw) | 10% |
Grapple with opponent from behind (Large Damage)
| Back B | 0% |
| Back A | 10% |
| Back A+B | 2% |
| Back A+B Up Down | 32% |
| Back A+B Left Right | 52% |
| Back R (Hammer Throw) | 4% |
Opponent thrown to ropes (Small Damage)
| Running B | 38% |
| Running A | 10% |
| Counter B | 30% |
| Counter A | 32% |
| Counter L (Dodge) | 0% |
Opponent thrown to ropes (Large Damage)
| Running B | 20% |
| Running A | 15% |
| Counter B | 27% |
| Counter A | 38% |
| Counter L (Dodge) | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 40% |
| Grapple A+B Up | 4% |
| Grapple A+B Left Right | 45% |
| Grapple A+B Down | 10% |
Opponent is dazed in corner (Large Damage)
| Running B | 25% |
| Grapple A+B Up | 20% |
| Grapple A+B Left Right | 45% |
| Grapple A+B Down | 10% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 98% |
| Post B Move | 2% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 82% |
| Post B Move | 0% |
| Post A Move | 0% |
| Post A+B Move | 18% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 100% |
| Running A+B While Downed Move | 0% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 100% |
| Running A+B While Downed Move | 0% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 10% |
| Roll opponent over | 0% |
| Head A+B | 5% |
| Leg A+B | 3% |
| Head A | 47% |
| Leg A | 35% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 32% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 5% |
| Head A | 40% |
| Leg A | 13% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 40% |
| Roll opponent over | 0% |
| Head A+B | 20% |
| Leg A+B | 10% |
| Head A | 20% |
| Leg A | 10% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 0% |
| Roll opponent over | 0% |
| Head A+B | 5% |
| Leg A+B | 5% |
| Head A | 50% |
| Leg A | 40% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 55% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 10% |
| Head A | 10% |
| Leg A | 10% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 35% |
| Roll opponent over | 0% |
| Head A+B | 40% |
| Leg A+B | 2% |
| Head A | 15% |
| Leg A | 8% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 98% |
| Post B | 0% |
| Post A | 2% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 100% |
| Post B | 0% |
| Post A | 0% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 65% |
| Running B | 10% |
| Running A | 25% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 79% |
| Running B | 5% |
| Running A | 16% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 90% |
| Attack A+B | 10% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 70% |
| Attack A+B | 30% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 88% |
| Attack A+B | 12% |
Defense against opponent grappling from behind
| B Back Counter | 60% |
| A Back Counter | 40% |
| Follow Outside | 60% |
| Slingshot Attack to Outside A+B | 20% |
| Running Diving Attack A+B | 0% |
| Stay Inside and Wait | 20% |
Appeal (Opponent standing dazed)
| Perform | 10% |
| Do Not Perform | 90% |
Appeal (Opponent downed)
| Perform | 20% |
| Do Not Perform | 80% |
Appeal (Opponent outside of ring)
| Perform | 32% |
| Do Not Perform | 68% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 30% |
| Low | 70% |
| High | 15% |
| Low | 85% |
Flexibility (Adaptability against opponent's style)
| High | 80% |
| Low | 20% |
Cooperation (Used for Tag matches)
| High | 60% |
| Low | 40% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.