Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Megumi Kudo
Organization: Legend
Created by Matt
Based on Icemaster's for FPG

Load Model Edit:
NAME ENTRY
| Nickname | - | ||
| Shortname | Kudo | Longname | Megumi |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | Legend |
| Fighting Style | Technician |
| Defensive Style | Orthodox |
| Critical Type | Finisher |
| Special Skill | Stardom |
| Recovery Power | Fast |
| Recovery Power (Bleeding) | Fast |
| Breathing | Below |
| Breathing (Bleeding) | Above |
| Awareness | Poor |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Low |
| Arm Endurance | High |
| Waist Endurance | Low |
| Foot Endurance | Medium |
| Movement Speed | Medium Slow |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Run up |
| Outside Return Count | 18 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Pathos |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 7 | Punch | 6 |
| Kick | 5 | Kick | 5 |
| Suplex | 6 | Suplex | 5 |
| Submission | 3 | Submission | 5 |
| Stretch | 4 | Stretch | 7 |
| Power | 4 | Flying | 5 |
| Instant-P | 7 | Crush | 3 |
| Arm Power | 5 | Versus Lariat | 4 |
| Technical | 6 | Technical | 6 |
| Rough | 9 | Rough | 10 |
TOTAL POINTS USED: 175/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Punch | |
| Standing A | Kick | |
| Standing A+B | Rolling Prawn Hold | |
| Running B | Flying Body Attack | |
| S | Running A | Jumping hip Attack |
| Run Counter B | Shoulder throw | |
| Run Counter A | Lariat | |
| Running Toward Corner B | Jumping hip Attack | |
| Running Toward Outside A+B | Tope Suicide | |
| Rope Slingshot to Outside A+B | Plancha Suicide | |
| Apron Slingshot to Inside A+B | Flying body attack | |
| S | Post B | Diving Elbow Drop |
| Post A | Diving Knee Drop | |
| Post A+B | Diving Body Press | |
| Grappling B | Elbow Pat | |
| Grappling B + UP | Body Slam | |
| Grappling B + LEFT/RIGHT | Flying Mare | |
| Grappling B + DOWN | Face Scratch | |
| Grappling A | Headlock | |
| Grappling A + UP | Brainbuster | |
| Grappling A + LEFT/RIGHT | Double Arm suplex | |
| Grappling A + DOWN | Piledriver | |
| Grappling A+B | Cobra twist | |
| S | Grappling A+B + UP | Kamikaze Bomb |
| S | Grappling A+B + LEFT/RIGHT | Tiger driver |
| F | Grappling A+B + DOWN | Tiger Driver' 91 |
| Back Grappling B | Neck smash | |
| Back Grappling A | Back drop | |
| Back Grappling A+B | Cobra twist | |
| Back Grappling A+B + UP/DOWN | Sleeper Hold | |
| Back Grappling A+B + LEFT/RIGHT | German Suplex | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Struggle | |
| Downed Opponent Facing Up, at Head A+B | Dragon Sleeper | |
| Downed Opponent Facing Up, at Foot A+B | Half Boston Crab | |
| Downed Opponent Facing Down, at Head A+B | Normal Pin | |
| Downed Opponent Facing Down, at Foot A+B | Romero Chin Lock | |
| Downed Opponent Facing Up, at Head A | Step Over Facelock | |
| Downed Opponent Facing Up, at Foot A | Thigh kick | |
| Downed Opponent Facing Down, at Head A | Torture Camel Clutch | |
| Downed Opponent Facing Down, at Foot A | Stomping To Leg | |
| Downed Opponent, Running A+B | Jumping Knee Drop | |
| Corner Grappling A+B + UP | 2nd Rope Brainbuster | |
| Corner Grappling A+B + LEFT/RIGHT | Machine gun chops | |
| Corner Grappling A+B + DOWN | Superback drop | |
| Appeal Pre-Match | 1 hand raising 1 | |
| Appeal In-Match (SELECT Button) | 1 hand raising 1 | |
| Appeal Post-Match | 1 hand raising 1 | |
| Front Two Platon (Double Team) | Double Brainbuster | |
| Front Three Platon (Triple Team) | Triple Hammer blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer blow | |
| Corner Two Platon (Double Team) | B. Drop + Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Impact |
FINISHER NAME: Kudodriver
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.