Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Billy Kidman
Organization: World Wrestling Entertainment
Created by Matt
Load Model Edit:
NAME ENTRY
Nickname | - | ||
Shortname | Kidman | Longname | Billy |
FlipBox | On | Separator | Space |
|
|
SKILL EDIT
(Profile Settings)
Group Affiliation | WWE Smackdown |
Fighting Style | Junoir |
Defensive Style | Technician |
Critical Type | Finisher |
Special Skill | None |
Recovery Power | Medium |
Recovery Power (Bleeding) | Fast |
Breathing | Medium |
Breathing (Bleeding) | Medium |
Awareness | Strong |
Awareness (Bleeding) | Medium |
Neck Endurance | Medium |
Arm Endurance | Medium |
Waist Endurance | Medium |
Foot Endurance | Medium |
Movement Speed | Medium |
Corner Climb/Descend Speed | Medium Fast |
Ability to Climb Corner | Can Acsend |
Outside Return Count | 8 |
Touchwork (Teamwork) | Medium |
Theme Music | Syndromes |
PARAMETER EDIT
(Attribute Points)
ATTACK | DEFENSE | ||
Punch | 4 | Punch | 3 |
Kick | 5 | Kick | 4 |
Suplex | 4 | Suplex | 5 |
Submission | 5 | Submission | 3 |
Stretch | 4 | Stretch | 4 |
Power | 5 | Flying | 7 |
Instant-P | 4 | Crush | 2 |
Arm Power | 3 | Versus Lariat | 3 |
Technical | 6 | Technical | 5 |
Rough | 4 | Rough | 4 |
TOTAL POINTS USED: 148/260
SKILL EQUIPMENT
(Assign Moves)
Attribute | EXECUTION | MOVE CHOSEN |
Standing B | Punch | |
Standing A | Kick | |
Standing A+B | Rolling Prawn Hold | |
Running B | Lariat | |
Running A | Flying Kneelkick | |
Run Counter B | Ultra ranna whip | |
S | Run Counter A | Spine Bomb |
Running Toward Corner B | Lariat | |
Running Toward Outside A+B | Tope Suicide | |
Rope Slingshot to Outside A+B | La Quebrada | |
Apron Slingshot to Inside A+B | Swandive Body Attack | |
Post B | Diving Lariat | |
Post A | Diving Shoulder Attack | |
F | Post A+B | Shooting Star Press |
Grappling B | Body Slam | |
Grappling B + UP | Cyclone Whip | |
Grappling B + LEFT/RIGHT | Dragon Screw | |
Grappling B + DOWN | Flying Mare | |
Grappling A | Uproot Brainbuster | |
Grappling A + UP | Reverse Brainbuster | |
Grappling A + LEFT/RIGHT | Backdrop | |
Grappling A + DOWN | DDT | |
Grappling A+B | Small Package Hold | |
S | Grappling A+B + UP | Bulldogging Headlock |
Grappling A+B + LEFT/RIGHT | Northern Lights Suplex | |
S | Grappling A+B + DOWN | W. Arm Facebuster |
Back Grappling B | Necksmash | |
Back Grappling A | Face crusher | |
Back Grappling A+B | Reverse DDT | |
Back Grappling A+B + UP/DOWN | German Suplex | |
Back Grappling A+B + LEFT/RIGHT | Rolling Hold | |
Back Counter B | Elbow Pat | |
Back Counter A | Groin kick | |
Downed Opponent Facing Up, at Head A+B | Guillotine Drop | |
Downed Opponent Facing Up, at Foot A+B | Thigh kick | |
Downed Opponent Facing Down, at Head A+B | Camel Clutch | |
Downed Opponent Facing Down, at Foot A+B | Holding 1 Leg Pin | |
Downed Opponent Facing Up, at Head A | Normal Pin | |
Downed Opponent Facing Up, at Foot A | Jackknife Hold | |
Downed Opponent Facing Down, at Head A | Elbow Drop | |
Downed Opponent Facing Down, at Foot A | Holding 1 leg pin | |
Downed Opponent, Running A+B | Guillotine drop | |
Corner Grappling A+B + UP | Super Ultra Ranna | |
Corner Grappling A+B + LEFT/RIGHT | Hammer blow | |
Corner Grappling A+B + DOWN | 2nd Rope brainbuster | |
Appeal Pre-Match | 2 Hands raising 1 | |
Appeal In-Match (SELECT Button) | Clapping | |
Appeal Post-Match | Single Arm raising | |
Front Two Platon (Double Team) | Double dropkick | |
Front Three Platon (Triple Team) | Triple hammer blow | |
Back Two Platon (Double Team) | Double back drop | |
Back Three Platon (Triple Team) | Triple hammer blow | |
Corner Two Platon (Double Team) | Combination Bulldog | |
Corner Three Platon (Triple Team) | Triple Impact |
FINISHER NAME: Shooting Star Press
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.