Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
"King Of The World" Chris Jericho
Organization: World Wrestling Entertainment
Created by Matt

Load Model Edit: "Preppy" Pepe Penna (3rd Attire)
NAME ENTRY
| Nickname | King Of World | ||
| Shortname | Jericho | Longname | Chris |
| FlipBox | On | Separator | Space |
Color Settings
|
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE RAW |
| Fighting Style | Junoir |
| Defensive Style | Junoir |
| Critical Type | Finisher |
| Special Skill | Stardom |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Above |
| Breathing (Bleeding) | Medium |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium Fast |
| Corner Climb/Descend Speed | Fast |
| Ability to Climb Corner | Can Run Up |
| Outside Return Count | 10 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Onuta |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 6 |
| Kick | 5 | Kick | 5 |
| Suplex | 5 | Suplex | 5 |
| Submission | 3 | Submission | 3 |
| Stretch | 6 | Stretch | 5 |
| Power | 4 | Flying | 8 |
| Instant-P | 8 | Crush | 4 |
| Arm Power | 4 | Versus Lariat | 3 |
| Technical | 7 | Technical | 6 |
| Rough | 4 | Rough | 6 |
TOTAL POINTS USED: 194/260
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.