Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
The Hurricane
Organization: World Wrestling Entertainment
Created by Matt
Load Model Edit:
NAME ENTRY
Nickname | Stand Back | ||
Shortname | The Hurr | Longname | icane |
FlipBox | Off | Separator | None |
|
|
SKILL EDIT
(Profile Settings)
Group Affiliation | WWE RAW |
Fighting Style | Junior |
Defensive Style | Junoir |
Critical Type | Finisher |
Special Skill | None |
Recovery Power | Fast |
Recovery Power (Bleeding) | Slow |
Breathing | Medium |
Breathing (Bleeding) | Medium |
Awareness | Strong |
Awareness (Bleeding) | Medium |
Neck Endurance | Medium |
Arm Endurance | Medium |
Waist Endurance | Medium |
Foot Endurance | Medium |
Movement Speed | Medium Fast |
Corner Climb/Descend Speed | Medium |
Ability to Climb Corner | Can Ascend |
Outside Return Count | 15 |
Touchwork (Teamwork) | Fast |
Theme Music | Critical |
PARAMETER EDIT
(Attribute Points)
ATTACK | DEFENSE | ||
Punch | 4 | Punch | 4 |
Kick | 3 | Kick | 5 |
Suplex | 4 | Suplex | 3 |
Submission | 3 | Submission | 4 |
Stretch | 3 | Stretch | 3 |
Power | 5 | Flying | 7 |
Instant-P | 3 | Crush | 3 |
Arm Power | 4 | Versus Lariat | 4 |
Technical | 8 | Technical | 5 |
Rough | 4 | Rough | 3 |
TOTAL POINTS USED: 145/260
SKILL EQUIPMENT
(Assign Moves)
Attribute | EXECUTION | MOVE CHOSEN |
Standing B | Punch | |
Standing A | Kick | |
S | Standing A+B | Thrust Kick |
Running B | Flying Lariat | |
Running A | Head Scissors Whip | |
Run Counter B | Shoulder thorw | |
Run Counter A | Drop toe hold | |
Running Toward Corner B | Monkey Flip | |
Running Toward Outside A+B | Tope Suicide | |
Rope Slingshot to Outside A+B | Plancha Suicide | |
Apron Slingshot to Inside A+B | Flying Body Attack | |
Post B | Diving Lariat | |
Post A | Diving Fist Drop | |
Post A+B | Mad Splash | |
Grappling B | Backhand chop | |
Grappling B + UP | Body Slam | |
Grappling B + LEFT/RIGHT | Flying Mare | |
Grappling B + DOWN | Cyclone Whip | |
Grappling A | Headlock | |
Grappling A + UP | Brainbuster | |
Grappling A + LEFT/RIGHT | Mahattan Drop | |
Grappling A + DOWN | Swinging Neckbreaker | |
Grappling A+B | Small Package Hold | |
S | Grappling A+B + UP | Shining Wizard (FPW2/FFPW) Dynamite Knee Lift(FPW) |
Grappling A+B + LEFT/RIGHT | Hawainna Smash | |
S | Grappling A+B + DOWN | Chokeslam |
F | Back Grappling B | Commando Elbow |
Back Grappling A | Face Crusher | |
S | Back Grappling A+B | Cross Arm German Suplex |
Back Grappling A+B + UP/DOWN | Backslide | |
Back Grappling A+B + LEFT/RIGHT | Rolling Prawn Hold | |
Back Counter B | Elbow Pat | |
Back Counter A | Flying Mare | |
Downed Opponent Facing Up, at Head A+B | Holding One Leg Pin | |
Downed Opponent Facing Up, at Foot A+B | Figure Four Leg Lock | |
Downed Opponent Facing Down, at Head A+B | Normal Pin | |
Downed Opponent Facing Down, at Foot A+B | La Magistral | |
Downed Opponent Facing Up, at Head A | Elbow Drop | |
Downed Opponent Facing Up, at Foot A | Thigh kick | |
Downed Opponent Facing Down, at Head A | Stomping to neck | |
Downed Opponent Facing Down, at Foot A | Holding 1 leg pin | |
Downed Opponent, Running A+B | Jumping Fist Drop | |
Corner Grappling A+B + UP | Super Ultra Ranna | |
Corner Grappling A+B + LEFT/RIGHT | Slingshot Press | |
Corner Grappling A+B + DOWN | 2nd Brainbuster | |
Appeal Pre-Match | Waving 2 Hands (FPW) Look Around (FFPW/FPW2) |
|
Appeal In-Match (SELECT Button) | Clenched Fist | |
Appeal Post-Match | Airplane Pose | |
S | Front Two Platon (Double Team) | Jewl Cutter Combo |
Front Three Platon (Triple Team) | Triple Hammer Blow | |
Back Two Platon (Double Team) | Double Backdrop | |
Back Three Platon (Triple Team) | Triple Hammer Blow | |
Corner Two Platon (Double Team) | B. Drop + Neckbreaker | |
Corner Three Platon (Triple Team) | Triple Impact |
FINISHER NAME: Eye Of The Hurricane
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.