Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Scott Hall
Organization: Free Agent
Created by Matt

Load Model
Edit:
FPW: None
FFPW/FPW2: "Frisky Guy" Crazy Rose
NAME ENTRY
| Nickname | Outsider | ||
| Shortname | Hall | Longname | Scott |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME ENTRY
| Nickname | The Bad Guy | ||
| Shortname | Ramon | Longname | Razor |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | Free Agent |
| Fighting Style | Orthodox |
| Defensive Style | Orthodox |
| Critical Type | Finisher |
| Special Skill | One Hit Finisher |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Poor |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 12 |
| Touchwork (Teamwork) | Fast |
| Theme Music | Onuta |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 6 | Punch | 7 |
| Kick | 4 | Kick | 7 |
| Suplex | 6 | Suplex | 4 |
| Submission | 3 | Submission | 2 |
| Stretch | 4 | Stretch | 5 |
| Power | 8 | Flying | 7 |
| Instant-P | 3 | Crush | 6 |
| Arm Power | 7 | Versus Lariat | 8 |
| Technical | 3 | Technical | 5 |
| Rough | 7 | Rough | 8 |
TOTAL POINTS USED: 170/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Punch | |
| Standing A | Kick | |
| Standing A+B | American Hook | |
| Running B | Shoulder Tackle | |
| S | Running A | Clothesline |
| Run Counter B | Back Elbow | |
| Run Counter A | Drop Toe Hold | |
| Running Toward Corner B | Lariat | |
| Running Toward Outside A+B | None | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Back Elbow Drop | |
| Post A | Sledgehammer | |
| Post A+B | Diving Lariat | |
| Grappling B | Knuckle Arrow | |
| Grappling B + UP | High Angle Body Slam | |
| Grappling B + LEFT/RIGHT | Elbow Smash | |
| Grappling B + DOWN | Elbow Stamp To Arm | |
| Grappling A | Headlock Punch | |
| Grappling A + UP | Front Suplex | |
| Grappling A + LEFT/RIGHT | Vital Spot Punch | |
| Grappling A + DOWN | Manhattan Drop | |
| Grappling A+B | Cobra Twist | |
| S | Grappling A+B + UP | Chokeslam |
| S | Grappling A+B + LEFT/RIGHT | Blockbuster Hold |
| F | Grappling A+B + DOWN | Kouya Otoshix |
| Back Grappling B | Sledgehammer | |
| Back Grappling A | Backbrain Lariat | |
| Back Grappling A+B | School Boy | |
| Back Grappling A+B + UP/DOWN | Atomic Drop | |
| Back Grappling A+B + LEFT/RIGHT | Leg Lift Back Drop | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Groin Kick | |
| Downed Opponent Facing Up, at Head A+B | Arrogant Pin | |
| Downed Opponent Facing Up, at Foot A+B | Half Boston Crab | |
| Downed Opponent Facing Down, at Head A+B | Normal Pin | |
| Downed Opponent Facing Down, at Foot A+B | Reverse Indian Death Lock | |
| Downed Opponent Facing Up, at Head A | Elbow Drop | |
| Downed Opponent Facing Up, at Foot A | Stomping To Legs | |
| Downed Opponent Facing Down, at Head A | Stomping To Back | |
| Downed Opponent Facing Down, at Foot A | Knee Breaker | |
| Downed Opponent, Running A+B | Jumping Elbow Drop | |
| Corner Grappling A+B + UP | 2nd Rope Brainbuster | |
| Corner Grappling A+B + LEFT/RIGHT | Mounted Punch Rush | |
| S | Corner Grappling A+B + DOWN | Super Back Drop |
| Appeal Pre-Match | Waving Two Hands 1 | |
| Appeal In-Match (SELECT Button) | Hands Cross Cutting | |
| Appeal Post-Match | Waving Two Hands 1 | |
| Front Two Platon (Double Team) | Double Brainbuster | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | High-jack Piledriver | |
| Corner Three Platon (Triple Team) | Triple Hammer Blow |
FINISHER NAME: Razor's Edge
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 40% |
| Stall for time | 15% |
| Circle the opponent | 10% |
| B | 14% |
| A | 14% |
| A+B | 7% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 53% |
| Stall for time | 8% |
| Circle the opponent | 15% |
| B | 0% |
| A | 15% |
| A+B | 9% |
While Grappling (Small Damage)
| B | 10% | A Up | 7% | A+B Left Right | 0% |
| B Up | 12% | A Left Right | 0% | A+B Down | 0% |
| B Left Right | 10% | A Down | 0% | R (Hammer Throw) | 20% |
| B Down | 13% | A+B | 5% | L (Front Headlock) | 15% |
| A | 8% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 0% | A Up | 10% | A+B Left Right | 12% |
| B Up | 5% | A Left Right | 10% | A+B Down | 5% |
| B Left Right | 0% | A Down | 8% | R (Hammer Throw) | 15% |
| B Down | 0% | A+B | 5% | L (Front Headlock) | 15% |
| A | 5% | A+B Up | 10% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 3% | A+B Left Right | 10% |
| B Up | 0% | A Left Right | 10% | A+B Down | 18% |
| B Left Right | 0% | A Down | 10% | R (Hammer Throw) | 17% |
| B Down | 0% | A+B | 3% | L (Front Headlock) | 15% |
| A | 0% | A+B Up | 14% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 20% |
| Back A | 30% |
| Back A+B | 5% |
| Back A+B Up Down | 20% |
| Back A+B Left Right | 5% |
| Back R (Hammer Throw) | 20% |
Grapple with opponent from behind (Large Damage)
| Back B | 0% |
| Back A | 25% |
| Back A+B | 15% |
| Back A+B Up Down | 10% |
| Back A+B Left Right | 30% |
| Back R (Hammer Throw) | 20% |
Opponent thrown to ropes (Small Damage)
| Running B | 20% |
| Running A | 20% |
| Counter B | 30% |
| Counter A | 20% |
| Counter L (Dodge) | 10% |
Opponent thrown to ropes (Large Damage)
| Running B | 10% |
| Running A | 45% |
| Counter B | 35% |
| Counter A | 10% |
| Counter L (Dodge) | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 40% |
| Grapple A+B Up | 10% |
| Grapple A+B Left Right | 50% |
| Grapple A+B Down | 0% |
Opponent is dazed in corner (Large Damage)
| Running B | 10% |
| Grapple A+B Up | 30% |
| Grapple A+B Left Right | 15% |
| Grapple A+B Down | 45% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 80% |
| Post B Move | 20% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 90% |
| Post B Move | 10% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 80% |
| Running A+B While Downed Move | 20% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 95% |
| Running A+B While Downed Move | 5% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 10% |
| Roll opponent over | 0% |
| Head A+B | 5% |
| Leg A+B | 20% |
| Head A | 35% |
| Leg A | 30% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 20% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 20% |
| Head A | 25% |
| Leg A | 25% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 35% |
| Roll opponent over | 0% |
| Head A+B | 35% |
| Leg A+B | 5% |
| Head A | 15% |
| Leg A | 10% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 15% |
| Roll opponent over | 0% |
| Head A+B | 5% |
| Leg A+B | 20% |
| Head A | 30% |
| Leg A | 30% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 20% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 20% |
| Head A | 20% |
| Leg A | 25% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 20% |
| Roll opponent over | 15% |
| Head A+B | 25% |
| Leg A+B | 15% |
| Head A | 10% |
| Leg A | 15% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 70% |
| Post B | 0% |
| Post A | 10% |
| Post A+B | 20% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 100% |
| Post B | 0% |
| Post A | 0% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 80% |
| Running B | 5% |
| Running A | 15% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 90% |
| Running B | 5% |
| Running A | 5% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 85% |
| Attack A+B | 15% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 85% |
| Attack A+B | 15% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 83% |
| Attack A+B | 17% |
Defense against opponent grappling from behind
| B Back Counter | 70% |
| A Back Counter | 30% |
| Follow Outside | 35% |
| Slingshot Attack to Outside A+B | 30% |
| Running Diving Attack A+B | 0% |
| Stay Inside and Wait | 35% |
Appeal (Opponent standing dazed)
| Perform | 20% |
| Do Not Perform | 80% |
Appeal (Opponent downed)
| Perform | 30% |
| Do Not Perform | 70% |
Appeal (Opponent outside of ring)
| Perform | 30% |
| Do Not Perform | 70% |
Appeal (Standing on Corner Post)
| Perform | 20% |
| Do Not Perform | 80% |
Everytime I am particular (Entertainment)
| High | 80% |
| Low | 20% |
| High | 35% |
| Low | 65% |
Flexibility (Adaptability against opponent's style)
| High | 100% |
| Low | 0% |
Cooperation (Used for Tag matches)
| High | 100% |
| Low | 0% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.