Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Bill Goldberg
Organization: World Wrestling Entertainment
Created by Matt

Load Model Edit: "Neo Human" DIEFINGER
NAME ENTRY
| Nickname | Da Man | ||
| Shortname | Goldberg | Longname | Bill |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE RAW |
| Fighting Style | Power |
| Defensive Style | Power |
| Critical Type | Finisher |
| Special Skill | One Hit Finisher |
| Recovery Power | Fast |
| Recovery Power (Bleeding) | Medium |
| Breathing | Above |
| Breathing (Bleeding) | Medium |
| Awareness | Strong |
| Awareness (Bleeding) | Medium |
| Neck Endurance | High |
| Arm Endurance | High |
| Waist Endurance | High |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 5 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Hazard Lamp |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 7 | Punch | 8 |
| Kick | 5 | Kick | 7 |
| Suplex | 8 | Suplex | 7 |
| Submission | 4 | Submission | 4 |
| Stretch | 5 | Stretch | 5 |
| Power | 10 | Flying | 8 |
| Instant-P | 10 | Crush | 8 |
| Arm Power | 9 | Versus Lariat | 8 |
| Technical | 5 | Technical | 6 |
| Rough | 7 | Rough | 8 |
TOTAL POINTS USED: 248/260
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.