Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
D-Von Dudley
Organization: World Wrestling Entertainment
Created by Matt

Load Model
Edit:
FPW/FPA: None
FFPW/FPW2: "The Driver" Danny Angry
NAME ENTRY
| Nickname | Testify | ||
| Shortname | D-Von | Longname | Dudley |
| FlipBox | Off | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE RAW |
| Fighting Style | American |
| Defensive Style | Orthodox |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Slow |
| Recovery Power (Bleeding) | Slow |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Low |
| Waist Endurance | Medium |
| Foot Endurance | Low |
| Movement Speed | Medium Fast |
| Corner Climb/Descend Speed | Medium Fast |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 14 |
| Touchwork (Teamwork) | Fast |
| Theme Music | Kill-You |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 4 | Punch | 6 |
| Kick | 3 | Kick | 3 |
| Suplex | 5 | Suplex | 6 |
| Submission | 2 | Submission | 2 |
| Stretch | 3 | Stretch | 3 |
| Power | 6 | Flying | 6 |
| Instant-P | 8 | Crush | 5 |
| Arm Power | 3 | Versus Lariat | 3 |
| Technical | 4 | Technical | 5 |
| Rough | 7 | Rough | 7 |
TOTAL POINTS USED: 124/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Punch | |
| Standing A | Kick | |
| Standing A+B | Thrust Kick | |
| Running B | Spinning Elbow | |
| Running A | Flying Shoulder Attack | |
| Run Counter B | Lariat | |
| Run Counter A | Powerslam | |
| Running Toward Corner B | Back Elbow | |
| Running Toward Outside A+B | Plancha Suicide | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Guillotine Drop | |
| Post A | Diving Shoulder Attack | |
| S | Post A+B | Diving Headbutt 1 |
| Grappling B | Upper Blow | |
| Grappling B + UP | Body Slam | |
| Grappling B + LEFT/RIGHT | Flying Mare | |
| Grappling B + DOWN | Elbow Smash | |
| Grappling A | Headlock | |
| Grappling A + UP | Brainbuster | |
| Grappling A + LEFT/RIGHT | Shoulder Neckbreaker | |
| S | Grappling A + DOWN | DDT |
| Grappling A+B | Small Package Hold | |
| Grappling A+B + UP | Chin Crusher | |
| Grappling A+B + LEFT/RIGHT | American Punch Rush | |
| Grappling A+B + DOWN | Skewer DDT | |
| Back Grappling B | Vital Spot Punch | |
| Back Grappling A | Atomic Drop | |
| Back Grappling A+B | School Boy | |
| F | Back Grappling A+B + UP/DOWN | Vertical Reverse DDT |
| Back Grappling A+B + LEFT/RIGHT | Reverse DDT | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Back Switch | |
| Downed Opponent Facing Up, at Head A+B | Mounted Knukle Arrow | |
| Downed Opponent Facing Up, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Arrogant Pin | |
| Downed Opponent Facing Down, at Foot A+B | Half Boston Crab | |
| Downed Opponent Facing Up, at Head A | Stomping To Face | |
| S | Downed Opponent Facing Up, at Foot A | Groin Head Drop |
| Downed Opponent Facing Down, at Head A | Stomping to neck | |
| Downed Opponent Facing Down, at Foot A | Head Drop To Back | |
| Downed Opponent, Running A+B | Guillotine Drop | |
| Corner Grappling A+B + UP | 2nd Rope Brainsbuster | |
| Corner Grappling A+B + LEFT/RIGHT | Guillotine Whip | |
| Corner Grappling A+B + DOWN | Stomping Rush | |
| Appeal Pre-Match | Two Hand Raising 2 | |
| Appeal In-Match (SELECT Button) | Pointing Appeal | |
| Appeal Post-Match | Two Hand Raising 2 | |
| S | Front Two Platon (Double Team) | Jewl Cutter Combo |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Back Drop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | B. Drop + D. Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Impact |
FINISHER NAME: Saving Grace
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 48% |
| Stall for time | 10% |
| Circle the opponent | 15% |
| B | 15% |
| A | 12% |
| A+B | 0% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 50% |
| Stall for time | 5% |
| Circle the opponent | 12% |
| B | 15% |
| A | 12% |
| A+B | 6% |
While Grappling (Small Damage)
| B | 10% | A Up | 3% | A+B Left Right | 0% |
| B Up | 15% | A Left Right | 0% | A+B Down | 0% |
| B Left Right | 15% | A Down | 0% | R (Hammer Throw) | 25% |
| B Down | 15% | A+B | 0% | L (Front Headlock) | 10% |
| A | 7% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 4% | A Up | 9% | A+B Left Right | 3% |
| B Up | 10% | A Left Right | 5% | A+B Down | 0% |
| B Left Right | 0% | A Down | 13% | R (Hammer Throw) | 20% |
| B Down | 5% | A+B | 4% | L (Front Headlock) | 20% |
| A | 5% | A+B Up | 2% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 3% | A+B Left Right | 12% |
| B Up | 3% | A Left Right | 4% | A+B Down | 13% |
| B Left Right | 0% | A Down | 8% | R (Hammer Throw) | 20% |
| B Down | 0% | A+B | 8% | L (Front Headlock) | 15% |
| A | 4% | A+B Up | 10% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 16% |
| Back A | 30% |
| Back A+B | 6% |
| Back A+B Up Down | 3% |
| Back A+B Left Right | 25% |
| Back R (Hammer Throw) | 20% |
Grapple with opponent from behind (Large Damage)
| Back B | 15% |
| Back A | 5% |
| Back A+B | 15% |
| Back A+B Up Down | 40% |
| Back A+B Left Right | 10% |
| Back R (Hammer Throw) | 15% |
Opponent thrown to ropes (Small Damage)
| Running B | 60% |
| Running A | 10% |
| Counter B | 10% |
| Counter A | 15% |
| Counter L (Dodge) | 5% |
Opponent thrown to ropes (Large Damage)
| Running B | 20% |
| Running A | 10% |
| Counter B | 50% |
| Counter A | 20% |
| Counter L (Dodge) | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 70% |
| Grapple A+B Up | 3% |
| Grapple A+B Left Right | 15% |
| Grapple A+B Down | 12% |
Opponent is dazed in corner (Large Damage)
| Running B | 30% |
| Grapple A+B Up | 25% |
| Grapple A+B Left Right | 20% |
| Grapple A+B Down | 25% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 20% |
| Post B Move | 30% |
| Post A Move | 0% |
| Post A+B Move | 50% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 20% |
| Post B Move | 35% |
| Post A Move | 0% |
| Post A+B Move | 45% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 82% |
| Running A+B While Downed Move | 18% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 93% |
| Running A+B While Downed Move | 7% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 20% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 3% |
| Head A | 25% |
| Leg A | 37% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 30% |
| Roll opponent over | 10% |
| Head A+B | 20% |
| Leg A+B | 10% |
| Head A | 15% |
| Leg A | 15% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 36% |
| Roll opponent over | 5% |
| Head A+B | 9% |
| Leg A+B | 44% |
| Head A | 3% |
| Leg A | 3% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 20% |
| Roll opponent over | 0% |
| Head A+B | 3% |
| Leg A+B | 20% |
| Head A | 20% |
| Leg A | 37% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 25% |
| Roll opponent over | 10% |
| Head A+B | 10% |
| Leg A+B | 15% |
| Head A | 15% |
| Leg A | 25% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 60% |
| Roll opponent over | 0% |
| Head A+B | 25% |
| Leg A+B | 5% |
| Head A | 5% |
| Leg A | 5% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 80% |
| Post B | 0% |
| Post A | 20% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 90% |
| Post B | 0% |
| Post A | 10% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 88% |
| Running B | 4% |
| Running A | 8% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 92% |
| Running B | 2% |
| Running A | 6% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 88% |
| Attack A+B | 12% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 92% |
| Attack A+B | 8% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 94% |
| Attack A+B | 6% |
Defense against opponent grappling from behind
| B Back Counter | 70% |
| A Back Counter | 30% |
| Follow Outside | 60% |
| Slingshot Attack to Outside A+B | 30% |
| Running Diving Attack A+B | 10% |
| Stay Inside and Wait | 0% |
Appeal (Opponent standing dazed)
| Perform | 14% |
| Do Not Perform | 86% |
Appeal (Opponent downed)
| Perform | 30% |
| Do Not Perform | 70% |
Appeal (Opponent outside of ring)
| Perform | 22% |
| Do Not Perform | 78% |
Appeal (Standing on Corner Post)
| Perform | 12% |
| Do Not Perform | 88% |
Everytime I am particular (Entertainment)
| High | 80% |
| Low | 20% |
| High | 65% |
| Low | 35% |
Flexibility (Adaptability against opponent's style)
| High | 80% |
| Low | 20% |
Cooperation (Used for Tag matches)
| High | 100% |
| Low | 0% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.