Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Bubba Ray Dudley
Organization: World Wrestling Entertainment
Created by Matt

Load Model
Edit:
FPW/FPA: None
FFPW/FPW2: "Chair King" Giant Angry
NAME ENTRY
| Nickname | Bubba Tough | ||
| Shortname | Dudley | Longname | Bubba Ray |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE RAW |
| Fighting Style | Power |
| Defensive Style | Power |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Fast |
| Breathing | Medium |
| Breathing (Bleeding) | Medium |
| Awareness | Medium |
| Awareness (Bleeding) | Poor |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | High |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 14 |
| Touchwork (Teamwork) | Fast |
| Theme Music | Kill-You |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 5 |
| Kick | 3 | Kick | 4 |
| Suplex | 6 | Suplex | 6 |
| Submission | 2 | Submission | 3 |
| Stretch | 5 | Stretch | 5 |
| Power | 6 | Flying | 6 |
| Instant-P | 7 | Crush | 7 |
| Arm Power | 6 | Versus Lariat | 4 |
| Technical | 5 | Technical | 6 |
| Rough | 8 | Rough | 8 |
TOTAL POINTS USED: 155/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Slap To Chest | |
| Standing A | Kick | |
| Standing A+B | American Hook | |
| Running B | Lariat | |
| Running A | Flying Shoulder Attack | |
| Run Counter B | Shoulder Throw | |
| Run Counter A | Power Slam | |
| Running Toward Corner B | Body Splash | |
| Running Toward Outside A+B | None | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Body Press | |
| Post A | Sledgehammer | |
| Post A+B | Diving Senton | |
| Grappling B | Face Scratch | |
| Grappling B + UP | High Angle Body Slam | |
| Grappling B + LEFT/RIGHT | Flying Mare | |
| Grappling B + DOWN | Elbow Stamp | |
| Grappling A | Headlock | |
| Grappling A + UP | Brainbuster | |
| S | Grappling A + LEFT/RIGHT | Front Suplex |
| Grappling A + DOWN | Shoulder Neckbreaker | |
| Grappling A+B | Small Package Hold | |
| S | Grappling A+B + UP | Texas Jab |
| Grappling A+B + LEFT/RIGHT | Back Flip | |
| S | Grappling A+B + DOWN | Jumping Bomb |
| Back Grappling B | Vital Spot Punch | |
| Back Grappling A | Leg Lift Back Drop | |
| Back Grappling A+B | School Boy | |
| S | Back Grappling A+B + UP/DOWN | Full Nelson Bomb |
| Back Grappling A+B + LEFT/RIGHT | Sky High Facebuster | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Groin Kick | |
| Downed Opponent Facing Up, at Head A+B | Sleeper Hold | |
| Downed Opponent Facing Up, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Torture Camel Clutch | |
| Downed Opponent Facing Down, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Up, at Head A | Elbow Drop | |
| Downed Opponent Facing Up, at Foot A | Stomping to Body | |
| Downed Opponent Facing Down, at Head A | Elbow Drop | |
| Downed Opponent Facing Down, at Foot A | Head Drop to Back | |
| Downed Opponent, Running A+B | Head Drop | |
| F | Corner Grappling A+B + UP | Super Powerbomb |
| Corner Grappling A+B + LEFT/RIGHT | Punch Rush | |
| Corner Grappling A+B + DOWN | Stomping Rush | |
| Appeal Pre-Match | Two Hands Raising 2 | |
| Appeal In-Match (SELECT Button) | Stamping In Place | |
| Appeal Post-Match | Two Hands Raising 2 | |
| Front Two Platon (Double Team) | Double Brainbuster | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Choke Slam Combo | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | B. Drop + D. Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Hammer Blow |
FINISHER NAME: Super Bubba Bomb
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 45% |
| Stall for time | 15% |
| Circle the opponent | 12% |
| B | 14% |
| A | 12% |
| A+B | 2% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 47% |
| Stall for time | 7% |
| Circle the opponent | 10% |
| B | 15% |
| A | 13% |
| A+B | 8% |
While Grappling (Small Damage)
| B | 12% | A Up | 10% | A+B Left Right | 0% |
| B Up | 17% | A Left Right | 6% | A+B Down | 0% |
| B Left Right | 10% | A Down | 0% | R (Hammer Throw) | 20% |
| B Down | 11% | A+B | 4% | L (Front Headlock) | 10% |
| A | 10% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 3% | A Up | 8% | A+B Left Right | 6% |
| B Up | 7% | A Left Right | 12% | A+B Down | 4% |
| B Left Right | 2% | A Down | 9% | R (Hammer Throw) | 15% |
| B Down | 7% | A+B | 6% | L (Front Headlock) | 10% |
| A | 9% | A+B Up | 2% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 5% | A+B Left Right | 8% |
| B Up | 0% | A Left Right | 3% | A+B Down | 15% |
| B Left Right | 0% | A Down | 5% | R (Hammer Throw) | 25% |
| B Down | 5% | A+B | 6% | L (Front Headlock) | 13% |
| A | 0% | A+B Up | 15% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 15% |
| Back A | 30% |
| Back A+B | 5% |
| Back A+B Up Down | 20% |
| Back A+B Left Right | 10% |
| Back R (Hammer Throw) | 20% |
Grapple with opponent from behind (Large Damage)
| Back B | 15% |
| Back A | 20% |
| Back A+B | 10% |
| Back A+B Up Down | 25% |
| Back A+B Left Right | 5% |
| Back R (Hammer Throw) | 25% |
Opponent thrown to ropes (Small Damage)
| Running B | 35% |
| Running A | 15% |
| Counter B | 35% |
| Counter A | 5% |
| Counter L (Dodge) | 10% |
Opponent thrown to ropes (Large Damage)
| Running B | 35% |
| Running A | 10% |
| Counter B | 10% |
| Counter A | 45% |
| Counter L (Dodge) | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 45% |
| Grapple A+B Up | 0% |
| Grapple A+B Left Right | 20% |
| Grapple A+B Down | 35% |
Opponent is dazed in corner (Large Damage)
| Running B | 20% |
| Grapple A+B Up | 55% |
| Grapple A+B Left Right | 15% |
| Grapple A+B Down | 10% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 30% |
| Post B Move | 10% |
| Post A Move | 0% |
| Post A+B Move | 60% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 20% |
| Post B Move | 10% |
| Post A Move | 0% |
| Post A+B Move | 70% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 85% |
| Running A+B While Downed Move | 15% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 90% |
| Running A+B While Downed Move | 10% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 15% |
| Roll opponent over | 0% |
| Head A+B | 20% |
| Leg A+B | 3% |
| Head A | 22% |
| Leg A | 40% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 35% |
| Roll opponent over | 5% |
| Head A+B | 15% |
| Leg A+B | 10% |
| Head A | 15% |
| Leg A | 20% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 30% |
| Roll opponent over | 10% |
| Head A+B | 5% |
| Leg A+B | 40% |
| Head A | 5% |
| Leg A | 10% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 10% |
| Roll opponent over | 0% |
| Head A+B | 20% |
| Leg A+B | 3% |
| Head A | 35% |
| Leg A | 32% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 30% |
| Roll opponent over | 10% |
| Head A+B | 15% |
| Leg A+B | 10% |
| Head A | 20% |
| Leg A | 15% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 45% |
| Roll opponent over | 10% |
| Head A+B | 10% |
| Leg A+B | 25% |
| Head A | 5% |
| Leg A | 5% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 90% |
| Post B | 0% |
| Post A | 10% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 100% |
| Post B | 0% |
| Post A | 0% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 88% |
| Running B | 12% |
| Running A | 0% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 96% |
| Running B | 4% |
| Running A | 0% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 80% |
| Attack A+B | 20% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 88% |
| Attack A+B | 12% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 92% |
| Attack A+B | 8% |
Defense against opponent grappling from behind
| B Back Counter | 50% |
| A Back Counter | 50% |
| Follow Outside | 60% |
| Slingshot Attack to Outside A+B | 25% |
| Running Diving Attack A+B | 0% |
| Stay Inside and Wait | 15% |
Appeal (Opponent standing dazed)
| Perform | 15% |
| Do Not Perform | 85% |
Appeal (Opponent downed)
| Perform | 30% |
| Do Not Perform | 70% |
Appeal (Opponent outside of ring)
| Perform | 20% |
| Do Not Perform | 80% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 100% |
| Low | 0% |
| High | 65% |
| Low | 35% |
Flexibility (Adaptability against opponent's style)
| High | 70% |
| Low | 30% |
Cooperation (Used for Tag matches)
| High | 100% |
| Low | 0% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.