Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Booker T
Organization: World Wrestling Entertainment
Created by Matt

Load Model
Edit:
FPW: None
FFPW/FPW2:"Dancing Train" Captian Jackson
NAME ENTRY
| Nickname | 5x WCW Champ | ||
| Shortname | Booker T | Longname | |
| FlipBox | Off | Separator | None |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE RAW |
| Fighting Style | American |
| Defensive Style | Orthodox |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Fast |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 14 |
| Touchwork (Teamwork) | Fast |
| Theme Music | Too-Hot |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 7 |
| Kick | 7 | Kick | 7 |
| Suplex | 5 | Suplex | 5 |
| Submission | 2 | Submission | 3 |
| Stretch | 4 | Stretch | 6 |
| Power | 6 | Flying | 6 |
| Instant-P | 7 | Crush | 7 |
| Arm Power | 5 | Versus Lariat | 6 |
| Technical | 5 | Technical | 6 |
| Rough | 6 | Rough | 6 |
TOTAL POINTS USED: 157/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Punch | |
| Standing A | Middle Kick | |
| S | Standing A+B | Back Spin Kick |
| Running B | Jumping Elbow Pat | |
| Running A | Jumping Front Kick | |
| Run Counter B | Back Elbow | |
| S | Run Counter A | Spine Buster |
| Running Toward Corner B | Lariat | |
| Running Toward Outside A+B | None | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| S | Post B | Diving Guillotine Drop |
| Post A | Sledgehammer | |
| Post A+B | Missilekick | |
| Grappling B | Elbow Pat | |
| Grappling B + UP | Body Slam | |
| Grappling B + LEFT/RIGHT | Flying Mare | |
| Grappling B + DOWN | Toe Kick | |
| Grappling A | Short Range Lariat | |
| Grappling A + UP | Brainbuster | |
| Grappling A + LEFT/RIGHT | Lifting Takedown | |
| Grappling A + DOWN | Spin Kick | |
| Grappling A+B | Small Package Hold | |
| Grappling A+B + UP | Discus Punch | |
| S | Grappling A+B + LEFT/RIGHT | Body Clutch Slam |
| F | Grappling A+B + DOWN | Jumping Axe Kick (FFPW/FPW2) or Back Brain Axe Kick (FPW) |
| Back Grappling B | Neck Smash | |
| Back Grappling A | Sider Buster | |
| Back Grappling A+B | School Boy | |
| Back Grappling A+B + UP/DOWN | Sleeper Hold | |
| Back Grappling A+B + LEFT/RIGHT | Back Drop | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Kangeroo Kick | |
| Downed Opponent Facing Up, at Head A+B | Sleeper Hold | |
| Downed Opponent Facing Up, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Camel Clutch | |
| Downed Opponent Facing Down, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Up, at Head A | Knee Drop To Face | |
| Downed Opponent Facing Up, at Foot A | Stomping To Body | |
| Downed Opponent Facing Down, at Head A | Elbow Drop | |
| Downed Opponent Facing Down, at Foot A | Stomping To Back | |
| Downed Opponent, Running A+B | Knee Drop | |
| Corner Grappling A+B + UP | 2nd Rope Brainbuster | |
| Corner Grappling A+B + LEFT/RIGHT | Mounted Punch Rush | |
| Corner Grappling A+B + DOWN | Machine Gun Chop | |
| Appeal Pre-Match | Two Hands Raising 2 | |
| Appeal In-Match (SELECT Button) | Look at Own Hand (FFPW/FPW2) or Dolphin Pose (FPW) |
|
| Appeal Post-Match | Two Hands Raising 2 | |
| Front Two Platon (Double Team) | Double Dropkick | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | B. Drop + D. Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Hammer Blow |
FINISHER NAME: Scissor Kick
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 38% |
| Stall for time | 13% |
| Circle the opponent | 12% |
| B | 28% |
| A | 6% |
| A+B | 3% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 51% |
| Stall for time | 10% |
| Circle the opponent | 8% |
| B | 20% |
| A | 6% |
| A+B | 5% |
While Grappling (Small Damage)
| B | 10% | A Up | 5% | A+B Left Right | 0% |
| B Up | 12% | A Left Right | 2% | A+B Down | 0% |
| B Left Right | 14% | A Down | 6% | R (Hammer Throw) | 22% |
| B Down | 8% | A+B | 0% | L (Front Headlock) | 8% |
| A | 8% | A+B Up | 5% | - | |
While Grappling (Medium Damage)
| B | 3% | A Up | 4% | A+B Left Right | 0% |
| B Up | 6% | A Left Right | 8% | A+B Down | 5% |
| B Left Right | 5% | A Down | 12% | R (Hammer Throw) | 22% |
| B Down | 2% | A+B | 3% | L (Front Headlock) | 10% |
| A | 10% | A+B Up | 10% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 0% | A+B Left Right | 14% |
| B Up | 2% | A Left Right | 8% | A+B Down | 18% |
| B Left Right | 3% | A Down | 8% | R (Hammer Throw) | 20% |
| B Down | 0% | A+B | 5% | L (Front Headlock) | 10% |
| A | 4% | A+B Up | 8% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 25% |
| Back A | 20% |
| Back A+B | 5% |
| Back A+B Up Down | 15% |
| Back A+B Left Right | 20% |
| Back R (Hammer Throw) | 15% |
Grapple with opponent from behind (Large Damage)
| Back B | 8% |
| Back A | 12% |
| Back A+B | 20% |
| Back A+B Up Down | 0% |
| Back A+B Left Right | 30% |
| Back R (Hammer Throw) | 30% |
Opponent thrown to ropes (Small Damage)
| Running B | 29% |
| Running A | 16% |
| Counter B | 30% |
| Counter A | 5% |
| Counter L (Dodge) | 20% |
Opponent thrown to ropes (Large Damage)
| Running B | 10% |
| Running A | 35% |
| Counter B | 5% |
| Counter A | 45% |
| Counter L (Dodge) | 5% |
Opponent is dazed in corner (Small Damage)
| Running B | 35% |
| Grapple A+B Up | 5% |
| Grapple A+B Left Right | 55% |
| Grapple A+B Down | 5% |
Opponent is dazed in corner (Large Damage)
| Running B | 20% |
| Grapple A+B Up | 37% |
| Grapple A+B Left Right | 20% |
| Grapple A+B Down | 23% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 80% |
| Post B Move | 20% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 90% |
| Post B Move | 10% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 80% |
| Running A+B While Downed Move | 20% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 92% |
| Running A+B While Downed Move | 8% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 22% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 3% |
| Head A | 25% |
| Leg A | 40% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 42% |
| Roll opponent over | 5% |
| Head A+B | 20% |
| Leg A+B | 10% |
| Head A | 15% |
| Leg A | 8% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 46% |
| Roll opponent over | 0% |
| Head A+B | 0% |
| Leg A+B | 20% |
| Head A | 28% |
| Leg A | 6% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 22% |
| Roll opponent over | 0% |
| Head A+B | 5% |
| Leg A+B | 3% |
| Head A | 30% |
| Leg A | 40% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 35% |
| Roll opponent over | 5% |
| Head A+B | 15% |
| Leg A+B | 10% |
| Head A | 15% |
| Leg A | 20% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 50% |
| Roll opponent over | 10% |
| Head A+B | 0% |
| Leg A+B | 35% |
| Head A | 2% |
| Leg A | 3% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 90% |
| Post B | 0% |
| Post A | 3% |
| Post A+B | 7% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 100% |
| Post B | 0% |
| Post A | 0% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 65% |
| Running B | 10% |
| Running A | 25% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 55% |
| Running B | 0% |
| Running A | 45% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 75% |
| Attack A+B | 25% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 85% |
| Attack A+B | 15% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 90% |
| Attack A+B | 10% |
Defense against opponent grappling from behind
| B Back Counter | 70% |
| A Back Counter | 30% |
| Follow Outside | 55% |
| Slingshot Attack to Outside A+B | 30% |
| Running Diving Attack A+B | 0% |
| Stay Inside and Wait | 15% |
Appeal (Opponent standing dazed)
| Perform | 2% |
| Do Not Perform | 98% |
Appeal (Opponent downed)
| Perform | 32% |
| Do Not Perform | 68% |
Appeal (Opponent outside of ring)
| Perform | 10% |
| Do Not Perform | 90% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 100% |
| Low | 0% |
| High | 40% |
| Low | 60% |
Flexibility (Adaptability against opponent's style)
| High | 60% |
| Low | 40% |
Cooperation (Used for Tag matches)
| High | 69% |
| Low | 31% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.