Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Blitzkreig
Organization: Free
Created by Matt
Load Model Edit:
NAME ENTRY
Nickname | - | ||
Shortname | Blitzkre | Longname | ig |
FlipBox | Off | Separator | None |
|
|
SKILL EDIT
(Profile Settings)
Group Affiliation | Free |
Fighting Style | Junior |
Defensive Style | Junior |
Critical Type | Finisher |
Special Skill | None |
Recovery Power | Medium |
Recovery Power (Bleeding) | Medium |
Breathing | Medium |
Breathing (Bleeding) | Medium |
Awareness | Medium |
Awareness (Bleeding) | Medium |
Neck Endurance | Medium |
Arm Endurance | Medium |
Waist Endurance | Medium |
Foot Endurance | Medium |
Movement Speed | Fast |
Corner Climb/Descend Speed | Medium Fast |
Ability to Climb Corner | Can Run Up |
Outside Return Count | 13 |
Touchwork (Teamwork) | Fast |
Theme Music | Before-Dark |
PARAMETER EDIT
(Attribute Points)
ATTACK | DEFENSE | ||
Punch | 5 | Punch | 5 |
Kick | 6 | Kick | 6 |
Suplex | 6 | Suplex | 6 |
Submission | 6 | Submission | 6 |
Stretch | 5 | Stretch | 5 |
Power | 5 | Flying | 5 |
Instant-P | 5 | Crush | 6 |
Arm Power | 6 | Versus Lariat | 5 |
Technical | 6 | Technical | 5 |
Rough | 3 | Rough | 3 |
TOTAL POINTS USED: 180/260
SKILL EQUIPMENT
(Assign Moves)
Attribute | EXECUTION | MOVE CHOSEN |
Standing B | Slap To Chest | |
Standing A | Kick | |
Standing A+B | Rolling Prawn Hold | |
Running B | Head Scissor Whip | |
Running A | Ultra Ranna | |
Run Counter B | Quebradora Con Hilo | |
Run Counter A | Spine Bomb | |
Running Toward Corner B | Space Rolling Elbow | |
Running Toward Outside A+B | Cartwheel Plancha | |
Rope Slingshot to Outside A+B | La Quebrada | |
Apron Slingshot to Inside A+B | Swan Dive Body Attack | |
S | Post B | Rolling Senton |
F | Post A | Phoenix Splash |
Post A+B | Dragon Ranna | |
Grappling B | Cyclone Whip | |
Grappling B + UP | Powerful Elbow Smash | |
Grappling B + LEFT/RIGHT | Armbreaker | |
Grappling B + DOWN | Back Hand Chop | |
Grappling A | Step Backbrain kick | |
Grappling A + UP | Backbreaker Slam | |
Grappling A + LEFT/RIGHT | Chin Cusher | |
Grappling A + DOWN | Vital Spot Punch | |
Grappling A+B | Peace Crusher 2 | |
S | Grappling A+B + UP | Spinning Doctor Bomb |
S | Grappling A+B + LEFT/RIGHT | T. F. Jumping Bomb |
S | Grappling A+B + DOWN | Spiral Bomb |
Back Grappling B | Backbrain Kneelkick | |
Back Grappling A | Twisted Backdrop | |
Back Grappling A+B | Half Nelson Suplex | |
Back Grappling A+B + UP/DOWN | Vertical Reverse DDT | |
Back Grappling A+B + LEFT/RIGHT | Dragon Suplex | |
Back Counter B | Elbow Pat | |
Back Counter A | Rolling Prawn Hold | |
Downed Opponent Facing Up, at Head A+B | Arm lock | |
Downed Opponent Facing Up, at Foot A+B | High Power Boston Crab | |
Downed Opponent Facing Down, at Head A+B | W. Arm & Necklock | |
Downed Opponent Facing Down, at Foot A+B | Romero Special | |
Downed Opponent Facing Up, at Head A | Moonsault Pin | |
Downed Opponent Facing Up, at Foot A | Upright Figure Four | |
Downed Opponent Facing Down, at Head A | La Magistral | |
Downed Opponent Facing Down, at Foot A | Holding One Leg Pin | |
Downed Opponent, Running A+B | Elbow Drop | |
Corner Grappling A+B + UP | Slingshot Press | |
Corner Grappling A+B + LEFT/RIGHT | Iconoclasm | |
Corner Grappling A+B + DOWN | Super Rolling Hold | |
Appeal Pre-Match | The Astride Vault | |
Appeal In-Match (SELECT Button) | Two Hands Raising 2 | |
Appeal Post-Match | Single Arm Raise | |
Front Two Platon (Double Team) | Double Dropkick | |
Front Three Platon (Triple Team) | Triple Hammer Blow | |
Back Two Platon (Double Team) | Double Backdrop | |
Back Three Platon (Triple Team) | Triple Hammer Blow | |
Corner Two Platon (Double Team) | Combination DDT | |
Corner Three Platon (Triple Team) | Triple Powerbomb |
FINISHER NAME: Stardust Press
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.