Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
The Big Show
Organization: World Wrestling Entertainment
Created by Matt

Load Model Edit: "Neo Giant" Gigaton Joe
NAME ENTRY
| Nickname | 500 lbs. | ||
| Shortname | Big Show | Longname | The |
| FlipBox | Space | Separator | On |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Smackdown |
| Fighting Style | Power |
| Defensive Style | Power |
| Critical Type | Finisher |
| Special Skill | One Hit Finisher |
| Recovery | Slow |
| Recovery (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | High |
| Arm Endurance | High |
| Waist Endurance | Low |
| Foot Endurance | Low |
| Movement Speed | Medium Slow |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 10 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Nice-Body |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 8 | Punch | 10 |
| Kick | 6 | Kick | 9 |
| Suplex | 4 | Suplex | 2 |
| Submission | 1 | Submission | 2 |
| Stretch | 8 | Stretch | 4 |
| Power | 10 | Flying | 8 |
| Instant-P | 6 | Crush | 1 |
| Arm Power | 10 | Versus Lariat | 10 |
| Technical | 3 | Technical | 4 |
| Rough | 7 | Rough | 6 |
TOTAL POINTS USED: 172/260
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.