Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Chris Benoit
Organization: World Wrestling Entertainment
Created by Matt
Load Model Edit: "The Computer" Roots Genoa
NAME ENTRY
| Nickname | The Crippler | ||
| Shortname | Benoit | Longname | Chris |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Smackdown |
| Fighting Style | Junoir |
| Defensive Style | All-Around |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Fast |
| Recovery Power (Bleeding) | Medium |
| Breathing | Above |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium Fast |
| Corner Climb/Descend Speed | Medium Fast |
| Ability to Climb Corner | Can Run Up |
| Outside Return Count | 8 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Skyscrapper |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 6 | Punch | 7 |
| Kick | 3 | Kick | 5 |
| Suplex | 7 | Suplex | 7 |
| Submission | 6 | Submission | 5 |
| Stretch | 8 | Stretch | 6 |
| Power | 6 | Flying | 9 |
| Instant-P | 8 | Crush | 5 |
| Arm Power | 5 | Versus Lariat | 5 |
| Technical | 7 | Technical | 6 |
| Rough | 6 | Rough | 7 |
TOTAL POINTS USED: 204/260
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.