Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Dave Batista
Organization: World Wrestling Entertainment
Created by Matt

Load Model Edit:
NAME ENTRY
| Nickname | Leviathan | ||
| Shortname | Batista | Longname | Dave |
| FlipBox | On | Separator | Space |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Raw |
| Fighting Style | Power |
| Defensive Style | Power |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Medium |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 13 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Night-Mare |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 8 | Punch | 7 |
| Kick | 5 | Kick | 7 |
| Suplex | 7 | Suplex | 6 |
| Submission | 8 | Submission | 5 |
| Stretch | 7 | Stretch | 5 |
| Power | 5 | Flying | 5 |
| Instant-P | 8 | Crush | 4 |
| Arm Power | 8 | Versus Lariat | 6 |
| Technical | 8 | Technical | 5 |
| Rough | 5 | Rough | 5 |
TOTAL POINTS USED: 171/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Punch | |
| Standing A | Kick | |
| Standing A+B | Lariat Attack | |
| S | Running B | Western Lariat |
| Running A | Powerful Tackle | |
| Run Counter B | Shoulder Throw | |
| Run Counter A | Power Slam | |
| Running Toward Corner B | Lariat | |
| Running Toward Outside A+B | None | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Elbow Drop | |
| Post A | Diving Headbutt 1 | |
| Post A+B | Diving Body Attack | |
| Grappling B | Hammer Punch | |
| Grappling B + UP | High Angle Body Slam | |
| Grappling B + LEFT/RIGHT | Body Punch | |
| Grappling B + DOWN | Hammer Blow | |
| Grappling A | Headbutt | |
| Grappling A + UP | Pelting Lift Up Slam | |
| Grappling A + LEFT/RIGHT | Short Range Lariat | |
| Grappling A + DOWN | Backbreaker Slam | |
| S | Grappling A+B | Lifting Takedown |
| F | Grappling A+B + UP | Jumping Bomb |
| S | Grappling A+B + LEFT/RIGHT | Back Flip |
| S | Grappling A+B + DOWN | Body Clutch Slam |
| Back Grappling B | Back Liver Blow | |
| Back Grappling A | Backbrain Lariat | |
| Back Grappling A+B | (FPW2/FFPW) I Am Sagami or (FPW/FPA) Swoop Backdrop |
|
| Back Grappling A+B + UP/DOWN | Full Nelson Buster | |
| Back Grappling A+B + LEFT/RIGHT | German Suplex | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Struggle | |
| Downed Opponent Facing Up, at Head A+B | Guillotine Drop | |
| Downed Opponent Facing Up, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Arrogant Pin | |
| Downed Opponent Facing Down, at Foot A+B | Half Boston Crab | |
| Downed Opponent Facing Up, at Head A | Elbow Drop | |
| Downed Opponent Facing Up, at Foot A | Stomping To Body | |
| Downed Opponent Facing Down, at Head A | Elbow Drop | |
| Downed Opponent Facing Down, at Foot A | Stomping To Back | |
| Downed Opponent, Running A+B | Elbow Drop | |
| Corner Grappling A+B + UP | 2nd Rope Brainbuster | |
| Corner Grappling A+B + LEFT/RIGHT | Mounted Punch Rush | |
| Corner Grappling A+B + DOWN | Hammer Blow | |
| Appeal Pre-Match | Wrist Check 1 | |
| Appeal In-Match (SELECT Button) | Shouted Guts Pose | |
| Appeal Post-Match | Two Hands Raising 1 | |
| Front Two Platon (Double Team) | Big Demolition | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Chokeslam Combo | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | High-jack Piledriver | |
| Corner Three Platon (Triple Team) | Triple Powerbomb |
FINISHER NAME: Demon Bomb
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.