Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
Kurt Angle
Organization: World Wrestling Entertainment
Created by Matt

Load Model Edit: "Rude Boy" Thomas Johnson
NAME ENTRY
| Nickname | Olympic Hero | ||
| Shortname | Angle | Longname | Kurt |
| FlipBox | Off | Separator | None |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Smackdown |
| Fighting Style | Wrestling |
| Defensive Style | Technician |
| Critical Type | Finisher |
| Special Skill | One Hit Finisher |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Slow |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | High |
| Arm Endurance | Medium |
| Waist Endurance | High |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium Slow |
| Ability to Climb Corner | Can Ascend |
| Outside Return Count | 12 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Count-Down |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 6 |
| Kick | 3 | Kick | 5 |
| Suplex | 9 | Suplex | 7 |
| Submission | 4 | Submission | 2 |
| Stretch | 6 | Stretch | 5 |
| Power | 4 | Flying | 6 |
| Instant-P | 6 | Crush | 5 |
| Arm Power | 4 | Versus Lariat | 3 |
| Technical | 6 | Technical | 6 |
| Rough | 5 | Rough | 6 |
TOTAL POINTS USED: 169/260
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.