Fire Pro Wrestling
A Wrestler Edit HTML Template Chart v1.0
Standard layout designed by "The
IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler:
AKIO
Organization: World Wrestling Entertainment
Created by Matt/Spike
Credit to CyberTranz
for typing up the FPZ info

Load Model Edit:
NAME ENTRY
| Nickname | Kyo Dai | ||
| Shortname | AKIO | Longname | |
| FlipBox | Off | Separator | None |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILL EDIT
(Profile Settings)
| Group Affiliation | WWE Smackdown |
| Fighting Style | Luchadore |
| Defensive Style | Luchadore |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Slow |
| Breathing | Medium |
| Breathing (Bleeding) | Below |
| Awareness | Medium |
| Awareness (Bleeding) | Poor |
| Neck Endurance | Low |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Fast |
| Corner Climb/Descend Speed | Fast |
| Ability to Climb Corner | Can Run Up |
| Outside Return Count | 10 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Chase-Away |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 3 | Punch | 4 |
| Kick | 4 | Kick | 4 |
| Suplex | 3 | Suplex | 3 |
| Submission | 2 | Submission | 2 |
| Stretch | 3 | Stretch | 3 |
| Power | 2 | Flying | 2 |
| Instant-P | 9 | Crush | 2 |
| Arm Power | 2 | Versus Lariat | 1 |
| Technical | 7 | Technical | 6 |
| Rough | 5 | Rough | 5 |
TOTAL POINTS USED: 137/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Slap To Chest | |
| Standing A | Middle Kick | |
| S | Standing A+B | Thrust Kick |
| Running B | Lariat | |
| Running A | Zero-Fighter Kick | |
| Run Counter B | Cyclone Whip | |
| Run Counter A | Head Scissors Whip | |
| S | Running Toward Corner B | Somersault Kick |
| Running Toward Outside A+B | Plancha Suicide | |
| Rope Slingshot to Outside A+B | Plancha Suicide | |
| Apron Slingshot to Inside A+B | Swan Dv. Missilekick | |
| S | Post B | Neckbreaker Drop |
| Post A | Ultra Rana | |
| F | Post A+B | Corkscrew Moonsault |
| Grappling B | Backhand Chop | |
| Grappling B + UP | Body Slam | |
| Grappling B + LEFT/RIGHT | Cyclone Whip | |
| Grappling B + DOWN | Drop Toe Hold | |
| Grappling A | Backbrain Kick | |
| Grappling A + UP | Jumping Brainbuster | |
| Grappling A + LEFT/RIGHT | Swing Neckbreaker | |
| Grappling A + DOWN | Chin Crusher | |
| Grappling A+B | Hurricane Rana | |
| Grappling A+B + UP | Screw High Kick | |
| Grappling A+B + LEFT/RIGHT | Russian Leg Sweep | |
| S | Grappling A+B + DOWN | Tiger Driver |
| Back Grappling B | Leg Trip | |
| Back Grappling A | Facecrusher | |
| Back Grappling A+B | Dolphin Rana | |
| Back Grappling A+B + UP/DOWN | Reverse DDT | |
| Back Grappling A+B + LEFT/RIGHT | Rolling Hold | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Back Switch | |
| Downed Opponent Facing Up, at Head A+B | Triangle Scissors | |
| Downed Opponent Facing Up, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Camel Clutch | |
| Downed Opponent Facing Down, at Foot A+B | La Magistral | |
| Downed Opponent Facing Up, at Head A | Face Cut | |
| Downed Opponent Facing Up, at Foot A | Thigh Kick | |
| Downed Opponent Facing Down, at Head A | Jumping Elbow Drop | |
| Downed Opponent Facing Down, at Foot A | Knee Breaker | |
| Downed Opponent, Running A+B | Guillotine Drop | |
| Corner Grappling A+B + UP | 2nd Rope Brainbuster | |
| Corner Grappling A+B + LEFT/RIGHT | Iconoclasm | |
| Corner Grappling A+B + DOWN | Super Ultra Rana | |
| Appeal Pre-Match | One Hand Raising 3 | |
| Appeal In-Match (SELECT Button) | Neck Cutting Pose 1 | |
| Appeal Post-Match | Finger Spinning 1 | |
| Front Two Platon (Double Team) | Double Dropkick | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Double Backdrop | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | B. Drop + D. Neckbreaker | |
| Corner Three Platon (Triple Team) | Triple Impact |
FINISHER NAME: Yang Time
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 40% |
| Stall for time | 12% |
| Circle the opponent | 12% |
| B | 10% |
| A | 16% |
| A+B | 10% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 50% |
| Stall for time | 10% |
| Circle the opponent | 10% |
| B | 8% |
| A | 12% |
| A+B | 10% |
While Grappling (Small Damage)
| B | 15% | A Up | 3% | A+B Left Right | 2% |
| B Up | 10% | A Left Right | 5% | A+B Down | 1% |
| B Left Right | 15% | A Down | 33% | R (Hammer Throw) | 25% |
| B Down | 8% | A+B | 3% | L (Front Headlock) | 5% |
| A | 5% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 3% | A Up | 10% | A+B Left Right | 6% |
| B Up | 2% | A Left Right | 10% | A+B Down | 2% |
| B Left Right | 3% | A Down | 11% | R (Hammer Throw) | 25% |
| B Down | 2% | A+B | 9% | L (Front Headlock) | 5% |
| A | 9% | A+B Up | 4% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 7% | A+B Left Right | 12% |
| B Up | 7% | A Left Right | 3% | A+B Down | 6% |
| B Left Right | 0% | A Down | 4% | R (Hammer Throw) | 25% |
| B Down | 0% | A+B | 12% | L (Front Headlock) | 15% |
| A | 0% | A+B Up | 9% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 15% |
| Back A | 35% |
| Back A+B | 10% |
| Back A+B Up Down | 20% |
| Back A+B Left Right | 10% |
| Back R (Hammer Throw) | 10% |
Grapple with opponent from behind (Large Damage)
| Back B | 10% |
| Back A | 15% |
| Back A+B | 35% |
| Back A+B Up Down | 20% |
| Back A+B Left Right | 10% |
| Back R (Hammer Throw) | 10% |
Opponent thrown to ropes (Small Damage)
| Running B | 10% |
| Running A | 20% |
| Counter B | 25% |
| Counter A | 35% |
| Counter L (Dodge) | 10% |
Opponent thrown to ropes (Large Damage)
| Running B | 30% |
| Running A | 25% |
| Counter B | 10% |
| Counter A | 30% |
| Counter L (Dodge) | 5% |
Opponent is dazed in corner (Small Damage)
| Running B | 60% |
| Grapple A+B Up | 10% |
| Grapple A+B Left Right | 10% |
| Grapple A+B Down | 20% |
Opponent is dazed in corner (Large Damage)
| Running B | 35% |
| Grapple A+B Up | 10% |
| Grapple A+B Left Right | 25% |
| Grapple A+B Down | 30% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 90% |
| Post B Move | 0% |
| Post A Move | 0% |
| Post A+B Move | 10% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 50% |
| Post B Move | 0% |
| Post A Move | 0% |
| Post A+B Move | 50% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 82% |
| Running A+B While Downed Move | 18% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 98% |
| Running A+B While Downed Move | 2% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 15% |
| Roll opponent over | 0% |
| Head A+B | 25% |
| Leg A+B | 10% |
| Head A | 30% |
| Leg A | 20% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 50% |
| Roll opponent over | 0% |
| Head A+B | 15% |
| Leg A+B | 15% |
| Head A | 10% |
| Leg A | 10% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 60% |
| Roll opponent over | 0% |
| Head A+B | 0% |
| Leg A+B | 40% |
| Head A | 0% |
| Leg A | 0% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 15% |
| Roll opponent over | 0% |
| Head A+B | 20% |
| Leg A+B | 15% |
| Head A | 30% |
| Leg A | 15% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 50% |
| Roll opponent over | 10% |
| Head A+B | 10% |
| Leg A+B | 15% |
| Head A | 10% |
| Leg A | 5% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 50% |
| Roll opponent over | 20% |
| Head A+B | 0% |
| Leg A+B | 30% |
| Head A | 0% |
| Leg A | 0% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 20% |
| Post B | 20% |
| Post A | 30% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 30% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 10% |
| Post B | 40% |
| Post A | 20% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 30% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 60% |
| Running B | 10% |
| Running A | 30% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 80% |
| Running B | 10% |
| Running A | 10% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 85% |
| Attack A+B | 15% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 80% |
| Attack A+B | 20% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 90% |
| Attack A+B | 10% |
Defense against opponent grappling from behind
| B Back Counter | 55% |
| A Back Counter | 45% |
| Follow Outside | 15% |
| Slingshot Attack to Outside A+B | 20% |
| Running Diving Attack A+B | 65% |
| Stay Inside and Wait | 0% |
Appeal (Opponent standing dazed)
| Perform | 20% |
| Do Not Perform | 80% |
Appeal (Opponent downed)
| Perform | 20% |
| Do Not Perform | 80% |
Appeal (Opponent outside of ring)
| Perform | 20% |
| Do Not Perform | 80% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 85% |
| Low | 15% |
| High | 35% |
| Low | 65% |
Flexibility (Adaptability against opponent's style)
| High | 65% |
| Low | 35% |
Cooperation (Used for Tag matches)
| High | 80% |
| Low | 20% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.