Wrestler:
Johnny Ace
Organization: All Japan Pro Wrestling
Created by Matt/Spike

Load Model Edit: 241
NAME ENTRY
| Nickname | Reckless Wolf | ||
| Shortname | Ace | Longname | Johnny |
| FlipBox | On | Separator | Space |
SKILL EDIT
(Profile Settings)
| Group Affiliation | AJPW |
| Fighting Style | Orthodox |
| Defensive Style | Orthodox |
| Critical Type | Finisher |
| Special Skill | None |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Medium |
| Awareness | Medium |
| Awareness (Bleeding) | Medium |
| Neck Endurance | High |
| Arm Endurance | High |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium |
| Corner Climb/Descend Speed | Medium |
| Ability to Climb Corner | Medium |
| Outside Return Count | 8 |
| Touchwork (Teamwork) | Medium |
| Theme Music | Skyscraper |
PARAMETER EDIT
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 6 | Punch | 8 |
| Kick | 5 | Kick | 7 |
| Suplex | 6 | Suplex | 5 |
| Submission | 3 | Submission | 4 |
| Stretch | 5 | Stretch | 6 |
| Power | 7 | Flying | 7 |
| Instant-P | 6 | Crush | 8 |
| Arm Power | 7 | Versus Lariat | 7 |
| Technical | 4 | Technical | 6 |
| Rough | 3 | Rough | 6 |
TOTAL POINTS USED: 169/260
SKILL EQUIPMENT
(Assign Moves)
| Attribute | EXECUTION | MOVE CHOSEN |
| Standing B | Backhand Chop | |
| Standing A | Kick | |
| Standing A+B | Dropkick | |
| Running B | Spinning Elbow | |
| Running A | Flying Lariat | |
| Run Counter B | Back Elbow | |
| Run Counter A | Front High Kick | |
| Running Toward Corner B | Lariat | |
| Running Toward Outside A+B | Plancha Suicide | |
| Rope Slingshot to Outside A+B | Sledgehammer | |
| Apron Slingshot to Inside A+B | None | |
| Post B | Diving Elbow Drop | |
| S | Post A | Diving Lariat |
| Post A+B | Moonsault Press | |
| Grappling B | Elbow Pat | |
| Grappling B + UP | High-Angle Body Slam | |
| Grappling B + LEFT/RIGHT | Flying Mare | |
| Grappling B + DOWN | Hammer Blow | |
| Grappling A | Headbutt | |
| Grappling A + UP | Brainbuster | |
| Grappling A + LEFT/RIGHT | DDT | |
| Grappling A + DOWN | Shoulder Neckbreaker | |
| Grappling A+B | Cobra Twist | |
| S | Grappling A+B + UP | Peace Crusher |
| S | Grappling A+B + LEFT/RIGHT | Peace Crusher 2 |
| F | Grappling A+B + DOWN | Implant DDT |
| Back Grappling B | Sledgehammer | |
| Back Grappling A | Backdrop | |
| Back Grappling A+B | Torture Cobra Twist | |
| S | Back Grappling A+B + UP/DOWN | Cobra Clutch Suplex |
| Back Grappling A+B + LEFT/RIGHT | German Suplex Whip | |
| Back Counter B | Elbow Pat | |
| Back Counter A | Peace Crusher | |
| Downed Opponent Facing Up, at Head A+B | Sleeper Hold | |
| Downed Opponent Facing Up, at Foot A+B | Holding One Leg Pin | |
| Downed Opponent Facing Down, at Head A+B | Arrogant Pin | |
| Downed Opponent Facing Down, at Foot A+B | Half Boston Crab | |
| Downed Opponent Facing Up, at Head A | Elbow Drop | |
| Downed Opponent Facing Up, at Foot A | Thigh Kick | |
| Downed Opponent Facing Down, at Head A | Guillotine Drop | |
| Downed Opponent Facing Down, at Foot A | Stomping To Back | |
| Downed Opponent, Running A+B | Elbow Drop | |
| Corner Grappling A+B + UP | Super Jewl Cutter | |
| Corner Grappling A+B + LEFT/RIGHT | Shoulder Pat | |
| Corner Grappling A+B + DOWN | Guillotine Whip | |
| Appeal Pre-Match | V-Sign | |
| Appeal In-Match (SELECT Button) | Clenched Fist | |
| Appeal Post-Match | V-Sign | |
| Front Two Platon (Double Team) | Jewl Cutter Combo | |
| Front Three Platon (Triple Team) | Triple Hammer Blow | |
| Back Two Platon (Double Team) | Chokeslam Combo | |
| Back Three Platon (Triple Team) | Triple Hammer Blow | |
| Corner Two Platon (Double Team) | High-Jack Piledriver | |
| Corner Three Platon (Triple Team) | Triple Hammer Blow |
FINISHER NAME: Johnny Spike
CPU LOGIC
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 48% |
| Stall for time | 13% |
| Circle the opponent | 18% |
| B | 12% |
| A | 8% |
| A+B | 1% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 55% |
| Stall for time | 7% |
| Circle the opponent | 15% |
| B | 12% |
| A | 10% |
| A+B | 1% |
While Grappling (Small Damage)
| B | 12% | A Up | 4% | A+B Left Right | 0% |
| B Up | 15% | A Left Right | 4% | A+B Down | 0% |
| B Left Right | 15% | A Down | 0% | R (Hammer Throw) | 20% |
| B Down | 10% | A+B | 8% | L (Front Headlock) | 10% |
| A | 2% | A+B Up | 0% | - | |
While Grappling (Medium Damage)
| B | 0% | A Up | 10% | A+B Left Right | 0% |
| B Up | 10% | A Left Right | 13% | A+B Down | 0% |
| B Left Right | 3% | A Down | 12% | R (Hammer Throw) | 15% |
| B Down | 10% | A+B | 7% | L (Front Headlock) | 10% |
| A | 7% | A+B Up | 3% | - | |
While Grappling (Large Damage)
| B | 0% | A Up | 0% | A+B Left Right | 10% |
| B Up | 10% | A Left Right | 12% | A+B Down | 10% |
| B Left Right | 0% | A Down | 3% | R (Hammer Throw) | 16% |
| B Down | 5% | A+B | 8% | L (Front Headlock) | 10% |
| A | 0% | A+B Up | 16% | - | |
Grapple with opponent from behind (Small Damage)
| Back B | 20% |
| Back A | 20% |
| Back A+B | 20% |
| Back A+B Up Down | 0% |
| Back A+B Left Right | 20% |
| Back R (Hammer Throw) | 20% |
Grapple with opponent from behind (Large Damage)
| Back B | 0% |
| Back A | 0% |
| Back A+B | 0% |
| Back A+B Up Down | 25% |
| Back A+B Left Right | 55% |
| Back R (Hammer Throw) | 20% |
Opponent thrown to ropes (Small Damage)
| Running B | 23% |
| Running A | 12% |
| Counter B | 30% |
| Counter A | 25% |
| Counter L (Dodge) | 10% |
Opponent thrown to ropes (Large Damage)
| Running B | 10% |
| Running A | 35% |
| Counter B | 25% |
| Counter A | 30% |
| Counter L (Dodge) | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 33% |
| Grapple A+B Up | 0% |
| Grapple A+B Left Right | 33% |
| Grapple A+B Down | 34% |
Opponent is dazed in corner (Large Damage)
| Running B | 20% |
| Grapple A+B Up | 40% |
| Grapple A+B Left Right | 20% |
| Grapple A+B Down | 20% |
Opponent is downed near a corner (Large Damage)
| Don't Climb | 60% |
| Post B Move | 40% |
| Post A Move | 0% |
| Post A+B Move | 0% |
Opponent is downed near a corner (Near Death)
| Don't Climb | 70% |
| Post B Move | 20% |
| Post A Move | 0% |
| Post A+B Move | 10% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 90% |
| Running A+B While Downed Move | 10% |
Opponent is down in center of ring (Near Death)
| Attack Normally | 98% |
| Running A+B While Downed Move | 2% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 10% |
| Roll opponent over | 0% |
| Head A+B | 20% |
| Leg A+B | 5% |
| Head A | 45% |
| Leg A | 20% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 40% |
| Roll opponent over | 5% |
| Head A+B | 20% |
| Leg A+B | 10% |
| Head A | 20% |
| Leg A | 5% |
Opponent Face Up While Downed (Near Death)
| Pick opponent up | 40% |
| Roll opponent over | 10% |
| Head A+B | 0% |
| Leg A+B | 40% |
| Head A | 8% |
| Leg A | 2% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 0% |
| Roll opponent over | 0% |
| Head A+B | 10% |
| Leg A+B | 30% |
| Head A | 30% |
| Leg A | 30% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 38% |
| Roll opponent over | 0% |
| Head A+B | 7% |
| Leg A+B | 20% |
| Head A | 20% |
| Leg A | 15% |
Opponent Face Down While Downed (Near Death)
| Pick opponent up | 30% |
| Roll opponent over | 0% |
| Head A+B | 45% |
| Leg A+B | 0% |
| Head A | 15% |
| Leg A | 10% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 90% |
| Post B | 0% |
| Post A | 10% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent is standing dazed near corner (Near Death)
| Attack Normally | 70% |
| Post B | 0% |
| Post A | 30% |
| Post A+B | 0% |
| Apron-to-Inside A+B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 80% |
| Running B | 10% |
| Running A | 10% |
Opponent Standing Dazed Near Center Of Ring (Near Death)
| Attack Normally | 70% |
| Running B | 5% |
| Running A | 25% |
Opponent Standing Dazed (Small Damage)
| Back Grapple | 93% |
| Attack A+B | 7% |
Opponent Standing Dazed (Large Damage)
| Back Grapple | 96% |
| Attack A+B | 4% |
Opponent Standing Dazed (Near Death)
| Back Grapple | 96% |
| Attack A+B | 4% |
Defense against opponent grappling from behind
| B Back Counter | 60% |
| A Back Counter | 40% |
| Follow Outside | 60% |
| Slingshot Attack to Outside A+B | 10% |
| Running Diving Attack A+B | 20% |
| Stay Inside and Wait | 10% |
Appeal (Opponent standing dazed)
| Perform | 2% |
| Do Not Perform | 98% |
Appeal (Opponent downed)
| Perform | 15% |
| Do Not Perform | 85% |
Appeal (Opponent outside of ring)
| Perform | 4% |
| Do Not Perform | 96% |
Appeal (Standing on Corner Post)
| Perform | 0% |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 80% |
| Low | 20% |
| High | 50% |
| Low | 50% |
Flexibility (Adaptability against opponent's style)
| High | 100% |
| Low | 0% |
Cooperation (Used for Tag matches)
| High | 100% |
| Low | 0% |
Standard Template
Design and Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling A Copyright © 2001 Spike Co., Ltd. / Vaill
Corporation.
All rights reserved.